Final Positions on Each Stage
Posn |
Stage 1 6.90 miles | Stage 2 6.90 miles | Stage 3 7.70 miles | Stage 4 7.70 miles | Stage 5 7.40 miles | Stage 6 7.40 miles | Stage 7 6.60 miles | Stage 8 6.60 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 3 |
6:02 | 3 |
5:51 | 3 |
6:32 | 3 |
6:24 | 3 |
6:03 | 1 |
6:04 | 3 |
5:17 | 1 |
5:17 | 2 | 2 |
6:09 | 45 |
6:02 | 2 |
6:50 | 2 |
6:28 | 45 |
6:13 | 45 |
6:04 | 44 |
5:17 | 3 |
5:17 | 3 | 1 |
6:23 | 2 |
6:07 | 1 |
6:54 | 45 |
6:38 | 1 |
6:14 | 3 |
6:09 | 1 |
5:22 | 6 |
5:17 | 4 | 45 |
6:23 | 1 |
6:11 | 45 |
7:00 | 1 |
6:40 | 8 |
6:20 | 6 |
6:11 | 45 |
5:24 | 29 |
5:17 | 5 | 11 |
6:28 | 14 |
6:14 | 6 |
7:02 | 6 |
6:44 | 6 |
6:26 | 11 |
6:12 | 11 |
5:26 | 45 |
5:17 | 6 | 14 |
6:30 | 11 |
6:16 | 5 |
7:10 | 5 |
6:58 | 2 |
6:27 | 8 |
6:19 | 6 |
5:27 | 7 |
5:23 | 7 | 22 |
6:32 | 6 |
6:20 | 12 |
7:10 | 12 |
6:58 | 12 |
6:27 | 12 |
6:19 | 7 |
5:34 | 8 |
5:27 | 8 | 12 |
6:33 | 12 |
6:20 | 7 |
7:11 | 7 |
7:06 | 7 |
6:34 | 7 |
6:21 | 8 |
5:41 | 11 |
5:27 | 9 | 4 |
6:46 | 7 |
6:21 | 14 |
7:13 | 10 |
7:08 | 10 |
6:34 | 4 |
6:29 | 10 |
5:41 | 12 |
5:34 | 10 | 5 |
6:46 | 5 |
6:22 | 8 |
7:18 | 8 |
7:09 | 18 |
6:38 | 33 |
6:29 | 12 |
5:43 | 15 |
5:41 | 11 | 6 |
6:46 | 8 |
6:24 | 18 |
7:23 | 15 |
7:12 | 4 |
6:43 | 10 |
6:31 | 15 |
5:45 | 18 |
5:41 | 12 | 7 |
6:46 | 4 |
6:28 | 4 |
7:25 | 4 |
7:15 | 33 |
6:44 | 35 |
6:37 | 18 |
5:45 | 14 |
5:45 | 13 | 8 |
6:46 | 15 |
6:30 | 15 |
7:27 | 11 |
7:15 | 14 |
6:46 | 14 |
6:38 | 33 |
5:47 | 33 |
5:45 | 14 | 10 |
6:46 | 19 |
6:32 | 33 |
7:27 | 35 |
7:17 | 35 |
6:47 | 15 |
6:38 | 23 |
5:51 | 23 |
5:47 | 15 | 35 |
6:52 | 18 |
6:37 | 35 |
7:28 | 23 |
7:22 | 15 |
6:49 | 23 |
6:38 | 35 |
5:52 | 35 |
5:48 | 16 | 15 |
6:55 | 16 |
6:39 | 10 |
7:30 | 33 |
7:23 | 16 |
6:52 | 16 |
6:49 | 16 |
5:56 | 16 |
5:56 | 17 | 16 |
6:56 | 33 |
6:39 | 23 |
7:36 | 16 |
7:26 | 23 |
6:55 | 20 |
6:50 | 14 |
5:58 | 25 |
5:57 | 18 | 43 |
6:58 | 35 |
6:39 | 16 |
7:42 | 18 |
7:27 | 17 |
6:58 | 25 |
6:56 | 36 |
5:58 | 36 |
5:59 | 19 | 18 |
7:00 | 23 |
6:40 | 20 |
7:42 | 17 |
7:30 | 36 |
6:58 | 46 |
6:58 | 26 |
6:03 | 46 |
5:59 | 20 | 23 |
7:04 | 10 |
6:43 | 26 |
7:42 | 26 |
7:34 | 25 |
7:02 | 44 |
6:59 | 25 |
6:06 | 20 |
6:02 | 21 | 26 |
7:09 | 27 |
6:47 | 25 |
7:45 | 25 |
7:35 | 44 |
7:03 | 36 |
7:08 | 20 |
6:10 | 26 |
6:02 | 22 | 46 |
7:10 | 25 |
6:53 | 46 |
7:46 | 36 |
7:37 | 29 |
7:17 | 18 |
7:10 | 46 |
6:12 | 13 |
6:09 | 23 | 27 |
7:13 | 26 |
6:55 | 36 |
7:47 | 20 |
7:38 | 46 |
7:21 | 27 |
7:10 | 27 |
6:18 | 27 |
6:15 | 24 | 33 |
7:13 | 36 |
6:55 | 17 |
7:49 | 46 |
7:42 | 27 |
7:23 | 29 |
7:12 | 13 |
6:28 | 34 |
6:25 | 25 | 44 |
7:13 | 46 |
6:55 | 29 |
8:02 | 27 |
7:49 | 20 |
7:25 | 34 |
7:20 | 29 |
6:29 | 37 |
6:32 | 26 | 28 |
7:15 | 17 |
6:59 | 44 |
8:02 | 44 |
7:52 | 31 |
7:26 | 31 |
7:25 | 34 |
6:29 | 41 |
6:34 | 27 | 36 |
7:17 | 20 |
6:59 | 34 |
8:03 | 31 |
8:03 | 26 |
7:28 | 13 |
7:26 | 31 |
6:40 | 10 |
6:42 | 28 | 17 |
7:23 | 28 |
7:02 | 27 |
8:05 | 34 |
8:07 | 34 |
7:36 | 28 |
7:34 | 28 |
6:41 | 28 |
6:44 | 29 | 29 |
7:24 | 29 |
7:05 | 28 |
8:07 | 37 |
8:08 | 32 |
7:47 | 41 |
7:37 | 37 |
6:43 | 32 |
6:49 | 30 | 20 |
7:28 | 21 |
7:08 | 31 |
8:09 | 28 |
8:10 | 41 |
7:48 | 26 |
7:40 | 41 |
6:46 | 42 |
6:53 | 31 | 25 |
7:28 | 44 |
7:09 | 37 |
8:25 | 41 |
8:23 | 13 |
7:53 | 37 |
7:41 | 42 |
7:03 | 31 |
7:09 | 32 | 21 |
7:30 | 31 |
7:19 | 42 |
8:34 | 42 |
8:27 | 28 |
7:57 | 32 |
7:44 | 32 |
7:07 | 30 |
7:21 | 33 | 19 |
7:35 | 13 |
7:24 | 13 |
8:38 | 32 |
8:28 | 37 |
7:58 | 42 |
7:54 | 30 |
7:24 | | 34 | 34 |
7:42 | 34 |
7:27 | 32 |
8:45 | 13 |
8:31 | 30 |
8:20 | 30 |
8:07 | | | 35 | 13 |
7:45 | 41 |
7:35 | 41 |
8:45 | 39 |
8:48 | 42 |
8:34 | | | | 36 | 31 |
7:54 | 32 |
7:36 | 39 |
9:11 | 30 |
8:52 | 11 |
8:39 | | | | 37 | 32 |
8:03 | 39 |
7:39 | 30 |
9:39 | | | | | | 38 | 41 |
8:08 | 42 |
7:53 | 11 |
12:47 | | | | | | 39 | 37 |
8:16 | 30 |
8:16 | | | | | | | 40 | 39 |
8:23 | 37 |
8:16 | | | | | | | 41 | 42 |
8:23 | 40 |
8:53 | | | | | | | 42 | 30 |
8:42 | | | | | | | | 43 | 40 |
9:34 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 5th July 2009 at 4:55pm BST
B = Beverley Award. F = Female or Mixed. E = East Yorkshire Crew.
©2021 rallies.info · email