Final Positions after Each Stage
Posn |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 8 |
10:50 | 8 |
21:22 | 8 |
27:05 | 8 |
32:33 | 8 |
40:34 | 8 |
48:29 | 8 |
59:03 | 8 |
1:09:30 | 2 | 1 |
11:01 | 3 |
21:28 | 3 |
27:12 | 3 |
32:36 | 3 |
40:45 | 6 |
49:48 | 6 |
1:00:15 | 6 |
1:10:41 | 3 | 3 |
11:08 | 7 |
21:59 | 6 |
27:56 | 6 |
33:19 | 6 |
41:42 | 5 |
50:20 | 5 |
1:01:07 | 5 |
1:11:49 | 4 | 7 |
11:18 | 5 |
22:10 | 7 |
28:02 | 5 |
33:42 | 5 |
42:07 | 7 |
50:22 | 2 |
1:01:36 | 2 |
1:12:15 | 5 | 31 |
11:18 | 6 |
22:14 | 5 |
28:04 | 7 |
33:50 | 7 |
42:07 | 2 |
50:58 | 11 |
1:02:31 | 11 |
1:13:05 | 6 | 5 |
11:23 | 14 |
22:35 | 2 |
28:45 | 2 |
34:33 | 2 |
42:54 | 11 |
51:43 | 14 |
1:03:01 | 16 |
1:14:01 | 7 | 14 |
11:31 | 2 |
22:42 | 39 |
28:45 | 25 |
34:37 | 14 |
43:31 | 14 |
51:56 | 19 |
1:03:16 | 14 |
1:14:07 | 8 | 12 |
11:33 | 39 |
22:52 | 14 |
28:48 | 14 |
34:42 | 11 |
43:36 | 29 |
52:15 | 29 |
1:03:26 | 19 |
1:14:11 | 9 | 64 |
11:38 | 11 |
22:53 | 25 |
28:51 | 30 |
34:52 | 29 |
43:45 | 19 |
52:22 | 35 |
1:03:26 | 36 |
1:14:17 | 10 | 6 |
11:39 | 25 |
22:56 | 30 |
28:58 | 11 |
34:56 | 36 |
43:51 | 35 |
52:24 | 16 |
1:03:28 | 29 |
1:14:26 | 11 | 29 |
11:43 | 30 |
23:01 | 11 |
29:06 | 29 |
34:56 | 30 |
43:53 | 36 |
52:36 | 36 |
1:03:32 | 23 |
1:14:38 | 12 | 22 |
11:44 | 33 |
23:04 | 29 |
29:06 | 36 |
35:01 | 35 |
43:53 | 15 |
52:40 | 23 |
1:03:36 | 15 |
1:14:44 | 13 | 33 |
11:44 | 64 |
23:04 | 36 |
29:08 | 33 |
35:07 | 19 |
44:03 | 23 |
52:41 | 15 |
1:03:45 | 39 |
1:14:44 | 14 | 39 |
11:44 | 22 |
23:05 | 33 |
29:10 | 64 |
35:11 | 64 |
44:04 | 16 |
52:43 | 39 |
1:03:51 | 35 |
1:14:54 | 15 | 25 |
11:45 | 44 |
23:06 | 64 |
29:12 | 35 |
35:12 | 23 |
44:07 | 39 |
52:45 | 30 |
1:04:06 | 24 |
1:15:10 | 16 | 30 |
11:47 | 29 |
23:07 | 35 |
29:18 | 23 |
35:17 | 15 |
44:09 | 30 |
52:46 | 21 |
1:04:10 | 21 |
1:15:16 | 17 | 44 |
11:47 | 36 |
23:08 | 44 |
29:20 | 15 |
35:19 | 39 |
44:12 | 21 |
52:47 | 24 |
1:04:17 | 30 |
1:15:17 | 18 | 11 |
11:49 | 21 |
23:11 | 16 |
29:22 | 16 |
35:19 | 21 |
44:19 | 24 |
53:02 | 44 |
1:04:21 | 31 |
1:15:32 | 19 | 26 |
11:50 | 16 |
23:13 | 22 |
29:23 | 21 |
35:22 | 24 |
44:23 | 64 |
53:05 | 33 |
1:04:33 | 33 |
1:15:41 | 20 | 2 |
11:51 | 19 |
23:19 | 21 |
29:24 | 39 |
35:22 | 16 |
44:25 | 44 |
53:06 | 64 |
1:04:38 | 20 |
1:15:58 | 21 | 16 |
11:52 | 23 |
23:20 | 23 |
29:29 | 44 |
35:22 | 44 |
44:25 | 33 |
53:19 | 27 |
1:04:49 | 27 |
1:16:03 | 22 | 19 |
11:53 | 35 |
23:20 | 19 |
29:32 | 19 |
35:24 | 33 |
44:41 | 27 |
53:35 | 20 |
1:04:54 | 66 |
1:16:50 | 23 | 36 |
11:53 | 43 |
23:31 | 15 |
29:37 | 22 |
35:32 | 27 |
44:52 | 20 |
53:38 | 31 |
1:04:57 | 43 |
1:17:14 | 24 | 87 |
11:53 | 66 |
23:31 | 24 |
29:39 | 24 |
35:41 | 20 |
45:05 | 43 |
53:50 | 43 |
1:05:09 | 41 |
1:17:43 | 25 | 21 |
11:54 | 24 |
23:34 | 43 |
29:46 | 43 |
35:50 | 43 |
45:12 | 66 |
54:17 | 68 |
1:05:15 | 48 |
1:17:45 | 26 | 59 |
11:56 | 27 |
23:35 | 42 |
29:50 | 27 |
35:55 | 66 |
45:21 | 48 |
54:18 | 66 |
1:05:39 | 38 |
1:18:07 | 27 | 35 |
11:57 | 32 |
23:40 | 27 |
29:52 | 20 |
36:12 | 48 |
45:28 | 31 |
54:19 | 48 |
1:06:01 | 77 |
1:18:42 | 28 | 48 |
11:57 | 48 |
23:40 | 66 |
29:58 | 66 |
36:12 | 49 |
45:45 | 41 |
54:56 | 41 |
1:06:19 | 49 |
1:18:55 | 29 | 24 |
11:58 | 15 |
23:43 | 48 |
30:07 | 49 |
36:16 | 31 |
45:59 | 49 |
55:16 | 38 |
1:07:01 | 54 |
1:19:17 | 30 | 23 |
11:59 | 42 |
23:43 | 32 |
30:10 | 48 |
36:31 | 41 |
46:08 | 77 |
55:32 | 49 |
1:07:06 | 9 |
1:19:18 | 31 | 66 |
11:59 | 49 |
23:59 | 49 |
30:13 | 85 |
36:32 | 38 |
46:29 | 38 |
55:34 | 77 |
1:07:12 | 53 |
1:19:28 | 32 | 75 |
12:01 | 75 |
23:59 | 75 |
30:13 | 47 |
36:50 | 77 |
46:35 | 54 |
55:49 | 54 |
1:07:31 | 75 |
1:19:33 | 33 | 27 |
12:02 | 20 |
24:08 | 20 |
30:16 | 41 |
36:53 | 54 |
46:41 | 75 |
55:56 | 9 |
1:07:43 | 82 |
1:20:12 | 34 | 42 |
12:03 | 85 |
24:13 | 85 |
30:30 | 46 |
37:00 | 75 |
46:52 | 9 |
56:00 | 75 |
1:07:47 | 40 |
1:20:18 | 35 | 69 |
12:05 | 41 |
24:16 | 47 |
30:37 | 38 |
37:15 | 53 |
46:59 | 53 |
56:11 | 53 |
1:07:53 | 63 |
1:20:28 | 36 | 43 |
12:06 | 77 |
24:22 | 41 |
30:42 | 31 |
37:18 | 76 |
47:09 | 40 |
56:23 | 82 |
1:08:22 | 74 |
1:20:47 | 37 | 15 |
12:07 | 47 |
24:24 | 54 |
30:59 | 54 |
37:20 | 74 |
47:10 | 74 |
56:25 | 40 |
1:08:23 | 70 |
1:20:59 | 38 | 85 |
12:07 | 63 |
24:25 | 46 |
31:00 | 77 |
37:20 | 9 |
47:11 | 76 |
56:26 | 74 |
1:08:36 | 76 |
1:21:06 | 39 | 32 |
12:08 | 54 |
24:36 | 77 |
31:00 | 84 |
37:29 | 68 |
47:15 | 82 |
56:26 | 63 |
1:08:39 | 37 |
1:21:11 | 40 | 49 |
12:09 | 76 |
24:38 | 84 |
31:03 | 75 |
37:31 | 82 |
47:16 | 68 |
56:28 | 76 |
1:09:10 | 71 |
1:21:17 | 41 | 84 |
12:20 | 84 |
24:38 | 76 |
31:11 | 53 |
37:34 | 40 |
47:17 | 63 |
56:49 | 70 |
1:09:15 | 73 |
1:21:29 | 42 | 37 |
12:21 | 89 |
24:38 | 74 |
31:15 | 74 |
37:35 | 55 |
47:23 | 70 |
57:02 | 71 |
1:09:21 | 62 |
1:21:42 | 43 | 77 |
12:21 | 53 |
24:43 | 38 |
31:16 | 40 |
37:41 | 63 |
47:29 | 73 |
57:09 | 73 |
1:09:24 | 34 |
1:21:44 | 44 | 20 |
12:23 | 46 |
24:48 | 53 |
31:17 | 63 |
37:42 | 70 |
47:38 | 71 |
57:22 | 37 |
1:09:35 | 90 |
1:22:07 | 45 | 71 |
12:25 | 73 |
24:50 | 63 |
31:17 | 76 |
37:43 | 73 |
47:40 | 37 |
57:44 | 62 |
1:09:53 | 72 |
1:22:52 | 46 | 89 |
12:25 | 74 |
24:50 | 73 |
31:21 | 68 |
37:48 | 71 |
47:54 | 72 |
57:52 | 72 |
1:09:55 | 69 |
1:23:07 | 47 | 41 |
12:26 | 82 |
24:51 | 40 |
31:29 | 55 |
37:57 | 37 |
48:23 | 62 |
57:58 | 90 |
1:10:19 | 83 |
1:23:29 | 48 | 76 |
12:26 | 9 |
24:53 | 68 |
31:29 | 73 |
37:58 | 72 |
48:28 | 90 |
58:16 | 34 |
1:10:47 | 84 |
1:23:35 | 49 | 53 |
12:28 | 38 |
25:00 | 82 |
31:30 | 82 |
37:58 | 62 |
48:35 | 83 |
58:36 | 83 |
1:11:02 | 91 |
1:23:47 | 50 | 63 |
12:28 | 68 |
25:05 | 31 |
31:35 | 70 |
38:02 | 90 |
48:49 | 69 |
59:05 | 69 |
1:11:10 | 79 |
1:24:10 | 51 | 82 |
12:30 | 40 |
25:06 | 9 |
31:36 | 9 |
38:06 | 69 |
48:56 | 91 |
59:16 | 91 |
1:11:27 | 89 |
1:24:30 | 52 | 47 |
12:31 | 86 |
25:06 | 70 |
31:36 | 71 |
38:10 | 83 |
49:11 | 84 |
59:21 | 84 |
1:11:31 | 81 |
1:25:12 | 53 | 54 |
12:31 | 70 |
25:07 | 55 |
31:41 | 72 |
38:28 | 84 |
49:55 | 79 |
59:30 | 79 |
1:11:49 | 80 |
1:25:28 | 54 | 70 |
12:33 | 71 |
25:10 | 71 |
31:43 | 86 |
38:30 | 91 |
49:55 | 34 |
59:45 | 89 |
1:12:24 | | 55 | 74 |
12:33 | 55 |
25:16 | 34 |
32:05 | 45 |
38:37 | 79 |
49:56 | 89 |
1:00:12 | 81 |
1:13:18 | | 56 | 9 |
12:36 | 45 |
25:22 | 45 |
32:07 | 62 |
38:40 | 89 |
50:50 | 80 |
1:01:02 | 80 |
1:13:24 | | 57 | 73 |
12:38 | 62 |
25:36 | 86 |
32:12 | 90 |
38:44 | 58 |
50:56 | 81 |
1:01:25 | | | 58 | 51 |
12:40 | 83 |
25:38 | 62 |
32:13 | 80 |
38:53 | 80 |
51:19 | | | | 59 | 86 |
12:43 | 72 |
25:40 | 72 |
32:13 | 69 |
38:56 | 34 |
51:20 | | | | 60 | 55 |
12:46 | 31 |
25:42 | 90 |
32:27 | 37 |
39:06 | 81 |
52:19 | | | | 61 | 67 |
12:46 | 65 |
25:56 | 80 |
32:28 | 51 |
39:26 | | | | | 62 | 46 |
12:49 | 80 |
25:56 | 65 |
32:34 | 83 |
39:34 | | | | | 63 | 81 |
12:54 | 90 |
25:58 | 69 |
32:42 | 79 |
39:57 | | | | | 64 | 40 |
12:57 | 34 |
26:02 | 83 |
32:42 | 91 |
40:03 | | | | | 65 | 45 |
12:57 | 69 |
26:11 | 37 |
33:03 | 58 |
40:41 | | | | | 66 | 62 |
12:57 | 79 |
26:17 | 79 |
33:16 | 89 |
41:17 | | | | | 67 | 68 |
12:57 | 91 |
26:38 | 51 |
33:28 | 34 |
42:17 | | | | | 68 | 72 |
12:57 | 67 |
26:41 | 91 |
33:29 | 81 |
42:53 | | | | | 69 | 80 |
13:03 | 37 |
26:58 | 58 |
33:58 | 60 |
46:03 | | | | | 70 | 83 |
13:03 | 58 |
27:05 | 89 |
34:50 | | | | | | 71 | 38 |
13:09 | 51 |
27:16 | 81 |
36:23 | | | | | | 72 | 79 |
13:11 | 81 |
29:38 | 60 |
37:53 | | | | | | 73 | 90 |
13:13 | 78 |
30:51 | 78 |
41:03 | | | | | | 74 | 50 |
13:21 | 60 |
31:17 | | | | | | | 75 | 65 |
13:21 | | | | | | | | 76 | 91 |
13:30 | | | | | | | | 77 | 58 |
13:56 | | | | | | | | 78 | 34 |
14:39 | | | | | | | | 79 | 57 |
18:52 | | | | | | | | 80 | 60 |
18:52 | | | | | | | | 81 | 78 |
18:52 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 22nd July 2006 at 6:55pm BST
N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.
©2019 rallies.info · email