Final Positions on Each Stage - Afternoon
Posn |
Stage 9 Legion 9 1.49 miles | Stage 10 Andrew 10 2.26 miles | Stage 11 Legion 11 1.49 miles | Stage 12 Andrew 12 2.26 miles | Stage 13 Legion 13 1.49 miles | Stage 14 Andrew 14 2.26 miles | Stage 15 Legion 15 1.49 miles | Stage 16 Andrew 16 2.26 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 3 |
2:21.2 | 1 |
3:19.2 | 2 |
2:17.9 | 1 |
3:20.3 | 1 |
2:19.9 | 1 |
3:17.8 | 2 |
2:19.5 | 2 |
3:16.8 | 2 | 1 |
2:22.5 | 2 |
3:22.3 | 1 |
2:18.0 | 19 |
3:24.2 | 2 |
2:20.2 | 2 |
3:19.3 | 3 |
2:22.7 | 3 |
3:22.4 | 3 | 2 |
2:23.3 | 3 |
3:26.0 | 3 |
2:20.1 | 2 |
3:25.4 | 3 |
2:20.6 | 3 |
3:24.8 | 1 |
2:23.0 | 1 |
3:24.4 | 4 | 19 |
2:27.1 | 19 |
3:26.6 | 4 |
2:24.9 | 3 |
3:25.8 | 8 |
2:26.3 | 19 |
3:28.0 | 19 |
2:27.4 | 19 |
3:32.2 | 5 | 4 |
2:30.0 | 17 |
3:30.7 | 8 |
2:25.7 | 8 |
3:31.6 | 19 |
2:27.8 | 13 |
3:32.6 | 8 |
2:28.0 | 4 |
3:32.3 | 6 | 8 |
2:30.6 | 20 |
3:36.7 | 13 |
2:26.7 | 27 |
3:34.8 | 13 |
2:28.7 | 4 |
3:33.0 | 20 |
2:30.1 | 13 |
3:33.2 | 7 | 6 |
2:33.2 | 8 |
3:36.9 | 19 |
2:27.4 | 4 |
3:35.0 | 4 |
2:28.8 | 9 |
3:33.0 | 4 |
2:30.7 | 8 |
3:35.5 | 8 | 9 |
2:33.2 | 9 |
3:37.0 | 6 |
2:29.3 | 25 |
3:35.4 | 9 |
2:29.7 | 25 |
3:34.9 | 13 |
2:30.8 | 20 |
3:36.3 | 9 | 20 |
2:33.4 | 4 |
3:37.1 | 20 |
2:30.9 | 9 |
3:37.2 | 12 |
2:31.2 | 20 |
3:35.0 | 9 |
2:33.1 | 9 |
3:36.7 | 10 | 17 |
2:34.9 | 13 |
3:37.6 | 12 |
2:31.2 | 13 |
3:37.3 | 6 |
2:31.4 | 17 |
3:39.8 | 15 |
2:33.8 | 27 |
3:38.3 | 11 | 7 |
2:35.1 | 25 |
3:38.3 | 17 |
2:31.4 | 11 |
3:37.9 | 20 |
2:32.6 | 11 |
3:40.2 | 25 |
2:33.8 | 17 |
3:39.1 | 12 | 25 |
2:36.0 | 11 |
3:39.2 | 9 |
2:31.7 | 12 |
3:43.3 | 25 |
2:33.8 | 8 |
3:41.3 | 12 |
2:35.4 | 23 |
3:41.9 | 13 | 13 |
2:36.3 | 6 |
3:40.9 | 11 |
2:32.4 | 6 |
3:43.6 | 11 |
2:35.2 | 12 |
3:43.5 | 21 |
2:36.9 | 11 |
3:42.9 | 14 | 23 |
2:36.9 | 23 |
3:42.8 | 14 |
2:35.3 | 23 |
3:46.1 | 23 |
2:36.9 | 23 |
3:46.6 | 27 |
2:37.0 | 25 |
3:43.4 | 15 | 14 |
2:37.2 | 27 |
3:43.1 | 25 |
2:35.7 | 17 |
3:46.5 | 7 |
2:39.1 | 21 |
3:47.1 | 11 |
2:38.3 | 12 |
3:44.9 | 16 | 12 |
2:38.2 | 12 |
3:44.8 | 27 |
2:36.5 | 22 |
3:46.9 | 21 |
2:40.2 | 22 |
3:49.6 | 30 |
2:41.2 | 21 |
3:45.2 | 17 | 21 |
2:39.3 | 7 |
3:46.2 | 23 |
2:38.1 | 21 |
3:47.8 | 22 |
2:40.4 | 24 |
3:52.3 | 22 |
2:41.6 | 22 |
3:52.9 | 18 | 27 |
2:39.6 | 21 |
3:48.3 | 24 |
2:41.8 | 24 |
3:49.5 | 24 |
2:40.5 | 7 |
3:52.6 | 7 |
2:41.7 | 24 |
3:56.5 | 19 | 22 |
2:41.3 | 22 |
3:50.6 | 30 |
2:42.9 | 7 |
3:51.8 | 15 |
2:43.2 | 27 |
3:55.8 | 24 |
2:44.7 | 7 |
3:56.9 | 20 | 24 |
2:41.5 | 14 |
3:51.3 | 22 |
2:43.4 | 30 |
3:53.4 | 14 |
2:43.6 | 30 |
3:56.8 | 23 |
2:47.2 | 30 |
3:59.1 | 21 | 30 |
2:45.4 | 24 |
3:52.9 | 21 |
2:44.8 | 32 |
3:56.3 | 30 |
2:46.8 | 14 |
3:58.4 | 14 |
2:49.8 | 14 |
4:01.2 | 22 | 32 |
2:50.2 | 30 |
3:56.4 | 15 |
2:50.8 | 15 |
3:56.4 | 32 |
2:51.2 | 15 |
4:01.7 | 18 |
2:50.2 | 18 |
4:04.0 | 23 | 29 |
2:50.6 | 31 |
4:01.1 | 29 |
2:51.2 | 18 |
4:00.2 | 18 |
2:51.5 | 18 |
4:04.7 | 29 |
2:56.4 | 29 |
4:17.3 | 24 | 31 |
2:52.5 | 32 |
4:02.7 | 7 |
2:51.4 | 14 |
4:01.0 | 17 |
2:52.3 | 29 |
4:10.1 | 17 |
3:00.8 | 33 |
5:30.9 | 25 | 15 |
2:53.4 | 15 |
4:04.7 | 18 |
2:53.1 | 29 |
4:30.7 | 33 |
3:21.9 | 33 |
5:17.5 | 33 |
3:33.0 | 15 |
6:00.0 | 26 | 18 |
2:54.8 | 18 |
4:10.9 | 32 |
2:53.4 | 20 |
4:37.0 | 27 |
4:00.0 | | | | 27 | 11 |
3:02.9 | 29 |
4:12.8 | 31 |
3:07.0 | 33 |
5:23.7 | 29 |
4:00.0 | | | | 28 | 33 |
3:54.8 | 33 |
5:50.4 | 33 |
3:19.6 | 31 |
6:00.0 | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 29th February 2020 at 8:50pm GMT
©2021 rallies.info · email