Final Positions on Each Stage
Posn |
Stage 1 Pinsent Way 1 7.97 miles | Stage 2 Pinsent Way 2 7.97 miles | Stage 3 Toddygill 1 9.73 miles | Stage 4 Toddygill 2 9.73 miles | Stage 5 Bale Hill 1 8.12 miles | Stage 6 Bale Hill 2 8.12 miles | Stage 7 Haybergill 1 9.19 miles | Stage 8 Haybergill 2 9.19 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 3 |
8:46 | 11 |
9:07 | 1 |
10:36 | | 4 |
9:05 | 1 |
8:49 | 1 |
9:58 | 1 |
9:56 | 2 | 4 |
8:46 | 1 |
9:08 | 4 |
10:46 | | 3 |
9:18 | 4 |
8:58 | 4 |
10:05 | 4 |
10:04 | 3 | 11 |
8:51 | 3 |
9:12 | 11 |
11:00 | | 11 |
9:24 | 3 |
9:09 | 3 |
10:25 | 11 |
10:08 | 4 | 1 |
8:55 | 10 |
9:13 | 30 |
11:03 | | 25 |
9:28 | 11 |
9:12 | 9 |
10:26 | 3 |
10:16 | 5 | 6 |
8:55 | 6 |
9:17 | 10 |
11:12 | | 6 |
9:29 | 10 |
9:17 | 17 |
10:30 | 25 |
10:16 | 6 | 9 |
9:02 | 18 |
9:24 | 9 |
11:16 | | 1 |
9:31 | 25 |
9:23 | 25 |
10:30 | 9 |
10:23 | 7 | 5 |
9:03 | 4 |
9:27 | 8 |
11:18 | | 9 |
9:36 | 17 |
9:26 | 10 |
10:33 | 10 |
10:23 | 8 | 16 |
9:08 | 17 |
9:39 | 3 |
11:21 | | 30 |
9:37 | 9 |
9:27 | 11 |
10:35 | 17 |
10:23 | 9 | 8 |
9:10 | 30 |
9:40 | 21 |
11:23 | | 10 |
9:38 | 63 |
9:30 | 16 |
10:35 | 16 |
10:27 | 10 | 21 |
9:10 | 36 |
9:40 | 17 |
11:27 | | 16 |
9:41 | 16 |
9:34 | 8 |
10:42 | 8 |
10:45 | 11 | 7 |
9:11 | 15 |
9:41 | 63 |
11:29 | | 17 |
9:43 | 15 |
9:39 | 63 |
10:43 | 15 |
10:45 | 12 | 18 |
9:12 | 28 |
9:42 | 15 |
11:31 | | 63 |
9:43 | 22 |
9:39 | 15 |
10:49 | 18 |
10:46 | 13 | 22 |
9:14 | 7 |
9:44 | 29 |
11:35 | | 15 |
9:46 | 29 |
9:42 | 5 |
10:55 | 29 |
10:51 | 14 | 10 |
9:15 | 14 |
9:44 | 16 |
11:36 | | 8 |
9:50 | 18 |
9:43 | 18 |
10:55 | 5 |
10:52 | 15 | 25 |
9:16 | 63 |
9:46 | 28 |
11:36 | | 28 |
9:53 | 5 |
9:44 | 28 |
10:56 | 24 |
10:52 | 16 | 63 |
9:19 | 29 |
9:48 | 6 |
11:37 | | 23 |
9:54 | 21 |
9:44 | 29 |
10:57 | 14 |
10:53 | 17 | 27 |
9:20 | 38 |
9:51 | 25 |
11:38 | | 21 |
9:56 | 28 |
9:45 | 22 |
10:58 | 7 |
10:57 | 18 | 30 |
9:24 | 22 |
9:53 | 23 |
11:43 | | 29 |
10:00 | 8 |
9:47 | 21 |
11:01 | 23 |
11:00 | 19 | 17 |
9:25 | 23 |
9:54 | 18 |
11:44 | | 33 |
10:04 | 6 |
9:51 | 23 |
11:02 | 37 |
11:01 | 20 | 14 |
9:29 | 21 |
9:55 | 22 |
11:48 | | 22 |
10:06 | 49 |
9:53 | 32 |
11:09 | 28 |
11:04 | 21 | 20 |
9:29 | 9 |
9:56 | 27 |
11:58 | | 88 |
10:06 | 14 |
9:56 | 14 |
11:10 | 32 |
11:08 | 22 | 23 |
9:29 | 12 |
9:59 | 88 |
11:59 | | 49 |
10:10 | 88 |
9:56 | 88 |
11:11 | 88 |
11:09 | 23 | 12 |
9:30 | 27 |
9:59 | 38 |
12:00 | | 27 |
10:14 | 23 |
9:58 | 24 |
11:13 | 49 |
11:10 | 24 | 28 |
9:30 | 34 |
9:59 | 33 |
12:01 | | 14 |
10:17 | 51 |
10:02 | 52 |
11:14 | 34 |
11:11 | 25 | 29 |
9:37 | 37 |
9:59 | 14 |
12:14 | | 52 |
10:18 | 24 |
10:04 | 37 |
11:15 | 35 |
11:13 | 26 | 38 |
9:38 | 25 |
10:00 | 34 |
12:16 | | 32 |
10:19 | 37 |
10:06 | 33 |
11:20 | 52 |
11:14 | 27 | 36 |
9:41 | 20 |
10:03 | 32 |
12:17 | | 34 |
10:19 | 52 |
10:09 | 35 |
11:20 | 33 |
11:15 | 28 | 45 |
9:42 | 52 |
10:03 | 7 |
12:19 | | 7 |
10:22 | 27 |
10:10 | 49 |
11:22 | 51 |
11:19 | 29 | 34 |
9:43 | 49 |
10:04 | 40 |
12:25 | | 18 |
10:23 | 34 |
10:11 | 34 |
11:24 | 57 |
11:19 | 30 | 88 |
9:45 | 51 |
10:05 | 24 |
12:26 | | 51 |
10:23 | 32 |
10:12 | 41 |
11:28 | 36 |
11:24 | 31 | 33 |
9:48 | 8 |
10:06 | 41 |
12:33 | | 24 |
10:25 | 36 |
10:13 | 65 |
11:31 | 50 |
11:29 | 32 | 32 |
9:51 | 24 |
10:06 | 35 |
12:36 | | 57 |
10:33 | 35 |
10:15 | 36 |
11:34 | 42 |
11:33 | 33 | 24 |
9:53 | 88 |
10:10 | 37 |
12:45 | | 36 |
10:36 | 41 |
10:15 | 57 |
11:35 | 46 |
11:36 | 34 | 31 |
9:59 | 32 |
10:12 | 43 |
12:45 | | 41 |
10:39 | 65 |
10:16 | 50 |
11:37 | 47 |
11:44 | 35 | 35 |
9:59 | 65 |
10:12 | 46 |
12:45 | | 35 |
10:41 | 64 |
10:20 | 46 |
11:39 | 41 |
11:48 | 36 | 37 |
10:04 | 40 |
10:13 | 47 |
12:45 | | 40 |
10:43 | 46 |
10:26 | 64 |
11:42 | 22 |
12:06 | 37 | 42 |
10:06 | 35 |
10:14 | 48 |
12:45 | | 37 |
10:45 | 57 |
10:27 | 7 |
11:44 | 43 |
12:06 | 38 | 52 |
10:07 | 44 |
10:17 | 49 |
12:45 | | 65 |
10:48 | 47 |
10:30 | 47 |
11:51 | 54 |
12:06 | 39 | 43 |
10:15 | 42 |
10:18 | 50 |
12:45 | | 50 |
10:49 | 50 |
10:33 | 69 |
11:53 | 61 |
12:06 | 40 | 44 |
10:18 | 62 |
10:19 | 51 |
12:45 | | 47 |
10:51 | 42 |
10:34 | 54 |
11:57 | 64 |
12:06 | 41 | 41 |
10:20 | 64 |
10:20 | 52 |
12:45 | | 64 |
10:52 | 69 |
10:39 | 61 |
12:03 | 66 |
12:06 | 42 | 55 |
10:22 | 31 |
10:22 | 54 |
12:45 | | 54 |
10:53 | 43 |
10:44 | 42 |
12:06 | 67 |
12:06 | 43 | 64 |
10:23 | 60 |
10:22 | 57 |
12:45 | | 86 |
10:58 | 54 |
10:46 | 55 |
12:13 | 68 |
12:06 | 44 | 60 |
10:25 | 50 |
10:27 | 60 |
12:45 | | 42 |
11:00 | 66 |
10:47 | 66 |
12:13 | 69 |
12:06 | 45 | 47 |
10:33 | 66 |
10:30 | 61 |
12:45 | | 61 |
11:00 | 61 |
10:54 | 83 |
12:13 | 70 |
12:06 | 46 | 40 |
10:34 | 45 |
10:32 | 64 |
12:45 | | 43 |
11:03 | 68 |
10:55 | 68 |
12:20 | 71 |
12:06 | 47 | 66 |
10:34 | 67 |
10:32 | 65 |
12:45 | | 46 |
11:03 | 55 |
10:56 | 86 |
12:23 | 72 |
12:06 | 48 | 62 |
10:36 | 41 |
10:33 | 66 |
12:45 | | 69 |
11:03 | 86 |
10:57 | 71 |
12:25 | 73 |
12:06 | 49 | 26 |
10:38 | 46 |
10:33 | 67 |
12:45 | | 67 |
11:08 | 72 |
10:59 | 67 |
12:32 | 75 |
12:06 | 50 | 51 |
10:38 | 26 |
10:35 | 68 |
12:45 | | 68 |
11:23 | 73 |
11:06 | 79 |
12:32 | 79 |
12:06 | 51 | 46 |
10:40 | 33 |
10:39 | 69 |
12:45 | | 55 |
11:31 | 71 |
11:10 | 72 |
12:35 | 86 |
12:06 | 52 | 49 |
10:40 | 61 |
10:41 | 70 |
12:45 | | 72 |
11:33 | 7 |
11:12 | 73 |
12:42 | 81 |
12:21 | 53 | 57 |
10:46 | 54 |
10:45 | 71 |
12:45 | | 71 |
11:36 | 79 |
11:15 | 78 |
12:45 | 55 |
12:29 | 54 | 61 |
10:47 | 69 |
10:51 | 72 |
12:45 | | 79 |
11:36 | 67 |
11:19 | 70 |
12:47 | 77 |
12:41 | 55 | 50 |
10:51 | 43 |
10:56 | 73 |
12:45 | | 73 |
11:37 | 75 |
11:19 | 81 |
12:51 | 78 |
12:47 | 56 | 65 |
10:55 | 57 |
10:59 | 75 |
12:45 | | 75 |
11:43 | 81 |
11:22 | 80 |
12:53 | 80 |
12:51 | 57 | 67 |
10:55 | 68 |
11:00 | 77 |
12:45 | | 77 |
11:44 | 70 |
11:25 | 77 |
13:04 | 82 |
13:04 | 58 | 68 |
11:07 | 73 |
11:01 | 78 |
12:45 | | 70 |
11:50 | 78 |
11:29 | 75 |
13:12 | 84 |
13:16 | 59 | 69 |
11:07 | 47 |
11:05 | 79 |
12:45 | | 78 |
12:11 | 77 |
11:43 | 84 |
13:20 | 85 |
14:18 | 60 | 86 |
11:23 | 74 |
11:05 | 80 |
12:45 | | 81 |
12:13 | 80 |
11:45 | 82 |
14:02 | 63 |
18:23 | 61 | 48 |
11:26 | 77 |
11:10 | 81 |
12:45 | | 83 |
12:24 | 83 |
11:47 | 85 |
14:12 | | 62 | 73 |
11:27 | 86 |
11:10 | 82 |
12:45 | | 84 |
12:48 | 84 |
12:04 | 43 |
18:23 | | 63 | 75 |
11:28 | 75 |
11:12 | 83 |
12:45 | | 82 |
12:54 | 82 |
12:24 | 51 |
18:23 | | 64 | 83 |
11:31 | 81 |
11:17 | 84 |
12:45 | | 80 |
13:13 | 85 |
12:54 | | | 65 | 74 |
11:32 | 83 |
11:19 | 85 |
12:45 | | 85 |
13:33 | 33 |
16:14 | | | 66 | 72 |
11:34 | 70 |
11:20 | 86 |
12:45 | | 66 |
15:24 | | | | 67 | 77 |
11:34 | 71 |
11:21 | 42 |
13:11 | | 5 |
16:14 | | | | 68 | 70 |
11:36 | 79 |
11:22 | 5 |
19:28 | | 48 |
16:14 | | | | 69 | 81 |
11:50 | 72 |
11:37 | 12 |
19:28 | | 60 |
16:14 | | | | 70 | 79 |
11:52 | 78 |
11:52 | 31 |
19:28 | | | | | | 71 | 54 |
12:11 | 84 |
11:59 | 36 |
19:28 | | | | | | 72 | 84 |
12:27 | 80 |
12:08 | 55 |
30:00 | | | | | | 73 | 80 |
12:31 | 85 |
12:19 | | | | | | | 74 | 85 |
12:55 | 82 |
12:34 | | | | | | | 75 | 87 |
13:19 | 5 |
15:56 | | | | | | | 76 | 15 |
15:56 | 16 |
15:56 | | | | | | | 77 | 71 |
15:56 | 48 |
15:56 | | | | | | | 78 | 78 |
15:56 | 55 |
15:56 | | | | | | | 79 | 82 |
15:56 | 87 |
15:56 | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 26th August 2018 at 6:55pm BST
©2021 rallies.info · email