Final Positions after Each Stage
Posn |
Stage 1 8.20 miles | Stage 2 8.20 miles | Stage 3 7.60 miles | Stage 4 7.60 miles | Stage 5 7.60 miles | Stage 6 7.60 miles | Stage 7 6.80 miles | Stage 8 6.80 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 3 |
11:30 | 3 |
22:33 | 5 |
33:18 | 5 |
43:56 | 5 |
53:50 | 5 |
1:03:29 | 5 |
1:12:37 | 5 |
1:21:24 | 2 | 5 |
11:36 | 5 |
22:36 | 3 |
33:19 | 3 |
44:13 | 3 |
54:17 | 3 |
1:04:00 | 3 |
1:12:59 | 3 |
1:21:48 | 3 | 2 |
11:37 | 2 |
22:52 | 2 |
33:39 | 9 |
44:37 | 9 |
54:35 | 9 |
1:04:20 | 9 |
1:13:28 | 9 |
1:22:25 | 4 | 6 |
11:48 | 9 |
22:53 | 9 |
33:41 | 6 |
45:17 | 6 |
55:38 | 6 |
1:05:25 | 6 |
1:14:34 | 6 |
1:23:34 | 5 | 15 |
11:49 | 6 |
23:05 | 6 |
34:04 | 16 |
45:28 | 16 |
55:51 | 16 |
1:06:03 | 16 |
1:15:27 | 16 |
1:24:44 | 6 | 9 |
11:52 | 15 |
23:06 | 15 |
34:30 | 20 |
45:47 | 20 |
56:09 | 12 |
1:06:17 | 12 |
1:15:46 | 12 |
1:24:50 | 7 | 20 |
12:05 | 20 |
23:22 | 16 |
34:33 | 12 |
45:57 | 12 |
56:19 | 20 |
1:06:34 | 20 |
1:15:56 | 20 |
1:25:05 | 8 | 16 |
12:07 | 16 |
23:24 | 20 |
34:35 | 14 |
46:27 | 14 |
56:23 | 15 |
1:07:11 | 15 |
1:16:36 | 15 |
1:25:46 | 9 | 11 |
12:12 | 12 |
23:32 | 14 |
34:36 | 15 |
46:48 | 15 |
57:10 | 22 |
1:07:42 | 22 |
1:17:18 | 22 |
1:26:44 | 10 | 12 |
12:15 | 22 |
23:32 | 12 |
34:50 | 22 |
46:49 | 22 |
57:24 | 18 |
1:07:50 | 18 |
1:17:30 | 18 |
1:26:55 | 11 | 22 |
12:15 | 14 |
23:34 | 22 |
35:13 | 18 |
47:03 | 18 |
57:31 | 44 |
1:08:12 | 44 |
1:17:42 | 44 |
1:27:00 | 12 | 14 |
12:17 | 17 |
23:53 | 21 |
35:19 | 31 |
47:23 | 21 |
57:54 | 31 |
1:08:30 | 21 |
1:18:04 | 21 |
1:27:15 | 13 | 8 |
12:27 | 24 |
23:54 | 18 |
35:38 | 21 |
47:26 | 31 |
58:05 | 21 |
1:08:37 | 31 |
1:18:24 | 8 |
1:27:28 | 14 | 27 |
12:31 | 7 |
23:57 | 17 |
35:44 | 17 |
47:30 | 44 |
58:09 | 17 |
1:08:43 | 8 |
1:18:29 | 31 |
1:28:00 | 15 | 17 |
12:36 | 21 |
23:57 | 24 |
35:47 | 43 |
47:32 | 17 |
58:23 | 24 |
1:08:52 | 43 |
1:19:05 | 43 |
1:28:43 | 16 | 24 |
12:37 | 18 |
23:58 | 31 |
35:50 | 24 |
47:37 | 24 |
58:27 | 43 |
1:09:07 | 17 |
1:19:24 | 26 |
1:29:04 | 17 | 7 |
12:40 | 28 |
24:01 | 43 |
35:55 | 44 |
47:46 | 43 |
58:35 | 28 |
1:09:22 | 26 |
1:19:29 | 17 |
1:29:29 | 18 | 21 |
12:40 | 31 |
24:10 | 44 |
36:08 | 33 |
47:53 | 28 |
58:54 | 8 |
1:09:24 | 33 |
1:19:59 | 33 |
1:29:53 | 19 | 18 |
12:41 | 43 |
24:12 | 33 |
36:09 | 28 |
48:07 | 33 |
59:01 | 33 |
1:09:42 | 23 |
1:20:42 | 40 |
1:30:14 | 20 | 28 |
12:44 | 44 |
24:12 | 28 |
36:17 | 42 |
48:16 | 26 |
59:28 | 26 |
1:09:43 | 40 |
1:20:48 | 11 |
1:30:44 | 21 | 25 |
12:48 | 46 |
24:16 | 10 |
36:31 | 34 |
48:32 | 8 |
59:40 | 23 |
1:10:37 | 34 |
1:20:58 | 23 |
1:30:53 | 22 | 31 |
12:53 | 33 |
24:23 | 42 |
36:34 | 26 |
48:42 | 34 |
59:42 | 34 |
1:10:37 | 11 |
1:21:23 | 34 |
1:31:07 | 23 | 43 |
12:55 | 19 |
24:24 | 34 |
36:44 | 23 |
48:49 | 23 |
1:00:00 | 40 |
1:10:55 | 19 |
1:22:09 | 19 |
1:31:46 | 24 | 44 |
12:55 | 30 |
24:25 | 23 |
36:55 | 46 |
49:19 | 40 |
1:00:36 | 46 |
1:11:45 | 46 |
1:22:14 | 29 |
1:32:12 | 25 | 46 |
12:59 | 34 |
24:29 | 46 |
36:59 | 45 |
49:28 | 46 |
1:00:43 | 11 |
1:11:47 | 29 |
1:22:17 | 46 |
1:32:23 | 26 | 33 |
13:06 | 10 |
24:30 | 26 |
37:13 | 8 |
49:33 | 11 |
1:01:11 | 29 |
1:12:14 | 37 |
1:22:42 | 27 |
1:32:25 | 27 | 19 |
13:07 | 42 |
24:40 | 45 |
37:17 | 40 |
49:53 | 37 |
1:01:26 | 19 |
1:12:22 | 27 |
1:22:57 | 37 |
1:32:46 | 28 | 30 |
13:08 | 45 |
24:41 | 37 |
37:55 | 37 |
50:18 | 29 |
1:01:31 | 37 |
1:12:22 | 39 |
1:25:05 | 39 |
1:35:46 | 29 | 34 |
13:12 | 23 |
24:48 | 40 |
38:01 | 29 |
50:27 | 19 |
1:01:53 | 27 |
1:13:13 | 41 |
1:26:00 | 41 |
1:36:37 | 30 | 10 |
13:13 | 37 |
25:15 | 29 |
38:14 | 11 |
50:34 | 39 |
1:02:54 | 41 |
1:14:12 | | | 31 | 42 |
13:23 | 26 |
25:20 | 39 |
38:31 | 19 |
50:56 | 27 |
1:02:57 | 39 |
1:14:17 | | | 32 | 45 |
13:24 | 39 |
25:24 | 8 |
38:32 | 39 |
51:06 | 41 |
1:03:03 | | | | 33 | 23 |
13:31 | 41 |
25:40 | 41 |
38:50 | 41 |
51:21 | 42 |
1:03:16 | | | | 34 | 37 |
13:58 | 29 |
25:52 | 11 |
39:05 | 27 |
52:06 | 45 |
1:04:28 | | | | 35 | 26 |
14:03 | 40 |
26:00 | 19 |
39:24 | 30 |
1:21:11 | 30 |
1:31:56 | | | | 36 | 39 |
14:07 | 47 |
26:17 | 27 |
40:09 | 47 |
2:24:17 | 47 |
2:35:53 | | | | 37 | 41 |
14:23 | 11 |
27:12 | 30 |
1:09:25 | | | | | | 38 | 29 |
14:35 | 8 |
27:27 | 47 |
2:11:17 | | | | | | 39 | 40 |
14:43 | 27 |
27:31 | 38 |
3:45:00 | | | | | | 40 | 35 |
15:00 | 38 |
2:00:00 | | | | | | | 41 | 47 |
15:00 | | | | | | | | 42 | 38 |
45:00 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 3rd April 2016 at 5:05pm BST
©2019 rallies.info · email