Final Positions on Each Stage
Posn |
Stage 1 6.66 miles | Stage 2 6.66 miles | Stage 3 6.50 miles | Stage 4 6.50 miles | Stage 5 7.26 miles | Stage 6 7.26 miles | Stage 7 7.40 miles | Stage 8 7.40 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 5 |
6:35 | 4 |
6:24 | 4 |
7:40 | 4 |
7:10 | 8 |
6:34 | 8 |
6:32 | 8 |
7:11 | 3 |
7:05 | 2 | 7 |
6:52 | 5 |
6:27 | 5 |
7:40 | 8 |
7:10 | 3 |
6:43 | 3 |
6:34 | 1 |
7:17 | 8 |
7:05 | 3 | 4 |
6:56 | 1 |
6:36 | 3 |
7:42 | 3 |
7:17 | 2 |
6:46 | 2 |
6:36 | 2 |
7:17 | 1 |
7:07 | 4 | 11 |
7:02 | 2 |
6:36 | 6 |
7:44 | 2 |
7:21 | 4 |
6:46 | 6 |
6:37 | 6 |
7:17 | 2 |
7:09 | 5 | 68 |
7:02 | 8 |
6:37 | 1 |
7:49 | 6 |
7:22 | 1 |
6:48 | 1 |
6:39 | 14 |
7:25 | 6 |
7:10 | 6 | 1 |
7:07 | 7 |
6:41 | 2 |
7:50 | 1 |
7:24 | 6 |
6:48 | 9 |
6:47 | 3 |
7:26 | 9 |
7:16 | 7 | 8 |
7:08 | 16 |
6:41 | 16 |
7:50 | 5 |
7:24 | 9 |
6:55 | 11 |
6:53 | 9 |
7:30 | 14 |
7:21 | 8 | 3 |
7:10 | 9 |
6:44 | 35 |
7:53 | 16 |
7:27 | 11 |
7:01 | 12 |
6:54 | 16 |
7:31 | 16 |
7:23 | 9 | 6 |
7:10 | 14 |
6:44 | 8 |
7:54 | 12 |
7:30 | 16 |
7:04 | 14 |
6:55 | 22 |
7:33 | 12 |
7:24 | 10 | 16 |
7:11 | 6 |
6:47 | 12 |
7:54 | 15 |
7:34 | 15 |
7:06 | 22 |
6:55 | 12 |
7:35 | 15 |
7:30 | 11 | 42 |
7:11 | 22 |
6:47 | 14 |
7:55 | 10 |
7:36 | 35 |
7:07 | 15 |
7:00 | 15 |
7:35 | 11 |
7:31 | 12 | 14 |
7:12 | 15 |
6:49 | 11 |
7:56 | 14 |
7:39 | 14 |
7:10 | 35 |
7:01 | 11 |
7:37 | 35 |
7:32 | 13 | 22 |
7:13 | 11 |
6:50 | 15 |
7:56 | 20 |
7:39 | 22 |
7:10 | 20 |
7:02 | 35 |
7:41 | 22 |
7:33 | 14 | 20 |
7:17 | 10 |
6:51 | 9 |
7:57 | 11 |
7:40 | 25 |
7:10 | 25 |
7:02 | 20 |
7:43 | 21 |
7:42 | 15 | 46 |
7:19 | 35 |
6:52 | 22 |
7:59 | 25 |
7:40 | 12 |
7:13 | 16 |
7:05 | 25 |
7:46 | 25 |
7:42 | 16 | 40 |
7:20 | 82 |
6:52 | 7 |
8:00 | 22 |
7:41 | 20 |
7:13 | 32 |
7:06 | 21 |
7:47 | 40 |
7:42 | 17 | 15 |
7:23 | 3 |
6:54 | 10 |
8:01 | 35 |
7:41 | 30 |
7:14 | 30 |
7:08 | 40 |
7:49 | 20 |
7:43 | 18 | 29 |
7:23 | 12 |
6:54 | 30 |
8:03 | 30 |
7:46 | 46 |
7:16 | 46 |
7:11 | 30 |
7:51 | 46 |
7:46 | 19 | 33 |
7:24 | 34 |
6:57 | 19 |
8:04 | 32 |
7:51 | 32 |
7:21 | 26 |
7:13 | 46 |
7:52 | 26 |
7:47 | 20 | 10 |
7:25 | 42 |
6:57 | 20 |
8:06 | 26 |
7:53 | 19 |
7:27 | 21 |
7:17 | 32 |
7:55 | 28 |
7:49 | 21 | 30 |
7:25 | 19 |
7:02 | 33 |
8:07 | 19 |
7:54 | 21 |
7:28 | 40 |
7:17 | 26 |
7:56 | 32 |
7:49 | 22 | 82 |
7:25 | 32 |
7:02 | 25 |
8:09 | 46 |
7:54 | 40 |
7:28 | 34 |
7:18 | 28 |
7:59 | 38 |
7:51 | 23 | 32 |
7:27 | 18 |
7:03 | 21 |
8:12 | 21 |
7:55 | 28 |
7:31 | 38 |
7:18 | 34 |
7:59 | 34 |
7:52 | 24 | 9 |
7:28 | 46 |
7:03 | 46 |
8:13 | 18 |
7:56 | 26 |
7:33 | 28 |
7:19 | 38 |
7:59 | 30 |
7:53 | 25 | 21 |
7:28 | 30 |
7:06 | 38 |
8:15 | 28 |
7:57 | 65 |
7:37 | 33 |
7:20 | 19 |
8:04 | 33 |
7:53 | 26 | 38 |
7:28 | 25 |
7:09 | 32 |
8:16 | 40 |
7:58 | 37 |
7:38 | 36 |
7:26 | 36 |
8:05 | 19 |
7:54 | 27 | 18 |
7:29 | 53 |
7:11 | 18 |
8:17 | 33 |
8:01 | 38 |
7:38 | 27 |
7:27 | 27 |
8:10 | 65 |
7:54 | 28 | 35 |
7:29 | 37 |
7:12 | 28 |
8:17 | 43 |
8:04 | 43 |
7:38 | 37 |
7:27 | 37 |
8:11 | 27 |
7:58 | 29 | 19 |
7:30 | 40 |
7:12 | 53 |
8:19 | 37 |
8:05 | 36 |
7:40 | 43 |
7:29 | 43 |
8:19 | 36 |
7:58 | 30 | 12 |
7:31 | 20 |
7:13 | 36 |
8:21 | 53 |
8:06 | 52 |
7:47 | 53 |
7:30 | 52 |
8:19 | 37 |
8:02 | 31 | 53 |
7:32 | 26 |
7:19 | 65 |
8:21 | 36 |
8:07 | 44 |
7:48 | 65 |
7:31 | 53 |
8:19 | 43 |
8:07 | 32 | 2 |
7:33 | 52 |
7:21 | 40 |
8:24 | 38 |
8:07 | 53 |
7:49 | 52 |
7:38 | 76 |
8:22 | 52 |
8:16 | 33 | 52 |
7:33 | 28 |
7:24 | 44 |
8:24 | 34 |
8:09 | 27 |
7:54 | 76 |
7:39 | 31 |
8:23 | 76 |
8:16 | 34 | 34 |
7:36 | 38 |
7:24 | 52 |
8:29 | 65 |
8:09 | 34 |
7:57 | 44 |
7:43 | 33 |
8:24 | 66 |
8:19 | 35 | 37 |
7:36 | 27 |
7:25 | 37 |
8:30 | 44 |
8:16 | 71 |
8:03 | 31 |
7:45 | 39 |
8:28 | 31 |
8:21 | 36 | 65 |
7:46 | 65 |
7:25 | 27 |
8:33 | 27 |
8:18 | 48 |
8:04 | 71 |
7:46 | 44 |
8:30 | 54 |
8:21 | 37 | 48 |
7:52 | 44 |
7:27 | 43 |
8:34 | 52 |
8:22 | 31 |
8:05 | 48 |
7:50 | 54 |
8:31 | 39 |
8:22 | 38 | 25 |
7:54 | 21 |
7:29 | 26 |
8:38 | 41 |
8:27 | 49 |
8:05 | 66 |
7:50 | 48 |
8:33 | 71 |
8:25 | 39 | 28 |
7:55 | 33 |
7:31 | 41 |
8:39 | 48 |
8:27 | 66 |
8:05 | 39 |
7:52 | 66 |
8:33 | 44 |
8:26 | 40 | 39 |
7:56 | 36 |
7:35 | 66 |
8:49 | 66 |
8:29 | 76 |
8:07 | 41 |
7:52 | 62 |
8:34 | 48 |
8:26 | 41 | 44 |
7:59 | 41 |
7:38 | 60 |
8:52 | 31 |
8:30 | 50 |
8:08 | 50 |
7:52 | 41 |
8:35 | 50 |
8:26 | 42 | 26 |
8:00 | 48 |
7:41 | 39 |
8:53 | 50 |
8:33 | 39 |
8:15 | 54 |
7:58 | 71 |
8:35 | 41 |
8:28 | 43 | 27 |
8:05 | 39 |
7:42 | 76 |
8:53 | 76 |
8:33 | 54 |
8:19 | 62 |
7:58 | 57 |
8:43 | 57 |
8:34 | 44 | 60 |
8:09 | 55 |
7:48 | 48 |
8:54 | 54 |
8:36 | 62 |
8:20 | 70 |
8:03 | 70 |
8:43 | 62 |
8:40 | 45 | 62 |
8:09 | 45 |
7:50 | 54 |
8:55 | 49 |
8:37 | 57 |
8:21 | 57 |
8:05 | 49 |
8:46 | 53 |
8:50 | 46 | 54 |
8:12 | 62 |
7:50 | 55 |
8:55 | 62 |
8:38 | 70 |
8:24 | 74 |
8:09 | 50 |
8:50 | 55 |
8:51 | 47 | 55 |
8:13 | 54 |
7:55 | 50 |
8:57 | 39 |
8:40 | 41 |
8:27 | 55 |
8:13 | 55 |
9:03 | 70 |
8:51 | 48 | 57 |
8:18 | 60 |
7:56 | 45 |
9:00 | 60 |
8:41 | 74 |
8:27 | 61 |
8:19 | 77 |
9:04 | 72 |
8:55 | 49 | 36 |
8:19 | 43 |
8:02 | 62 |
9:00 | 71 |
8:42 | 55 |
8:28 | 77 |
8:24 | 69 |
9:06 | 74 |
8:55 | 50 | 43 |
8:21 | 61 |
8:03 | 31 |
9:08 | 57 |
8:43 | 69 |
8:31 | 83 |
8:28 | 73 |
9:10 | 73 |
9:02 | 51 | 61 |
8:21 | 57 |
8:05 | 69 |
9:08 | 70 |
8:56 | 61 |
8:32 | 73 |
8:30 | 61 |
9:14 | 61 |
9:04 | 52 | 70 |
8:23 | 50 |
8:06 | 57 |
9:09 | 61 |
8:57 | 73 |
8:34 | 72 |
8:33 | 74 |
9:14 | 69 |
9:14 | 53 | 41 |
8:24 | 31 |
8:07 | 70 |
9:11 | 74 |
8:57 | 77 |
8:39 | 69 |
8:34 | 72 |
9:15 | 83 |
9:22 | 54 | 45 |
8:31 | 66 |
8:09 | 74 |
9:14 | 69 |
9:05 | 83 |
8:43 | 19 |
8:39 | 81 |
9:48 | 81 |
9:38 | 55 | 50 |
8:32 | 69 |
8:10 | 61 |
9:16 | 73 |
9:06 | 75 |
8:56 | 81 |
9:08 | 80 |
10:33 | 49 |
9:53 | 56 | 73 |
8:32 | 73 |
8:11 | 49 |
9:21 | 77 |
9:10 | 72 |
9:02 | 80 |
9:45 | 78 |
10:43 | 80 |
10:12 | 57 | 74 |
8:35 | 49 |
8:18 | 83 |
9:28 | 83 |
9:10 | 81 |
9:15 | 49 |
10:01 | 83 |
10:50 | 78 |
10:21 | 58 | 69 |
8:41 | 74 |
8:21 | 73 |
9:36 | 45 |
9:17 | 80 |
9:52 | 78 |
10:03 | 79 |
11:00 | 79 |
10:33 | 59 | 49 |
8:48 | 70 |
8:23 | 75 |
9:39 | 55 |
9:23 | 33 |
10:02 | 79 |
10:12 | 65 |
14:00 | 77 |
14:00 | 60 | 66 |
8:50 | 72 |
8:30 | 63 |
9:41 | 75 |
9:28 | 79 |
10:44 | 4 |
14:32 | | | 61 | 76 |
8:53 | 81 |
8:33 | 72 |
9:42 | 81 |
9:38 | 78 |
10:59 | | | | 62 | 81 |
8:58 | 76 |
8:35 | 81 |
9:42 | 80 |
10:36 | 18 |
14:32 | | | | 63 | 83 |
9:12 | 67 |
8:37 | 71 |
9:44 | 78 |
11:11 | 45 |
14:32 | | | | 64 | 72 |
9:13 | 83 |
8:42 | 80 |
10:47 | 79 |
11:22 | 60 |
14:32 | | | | 65 | 31 |
9:20 | 75 |
8:55 | 79 |
11:37 | 9 |
13:00 | | | | | 66 | 63 |
9:21 | 63 |
9:03 | 78 |
11:57 | 72 |
13:00 | | | | | 67 | 75 |
9:22 | 56 |
9:08 | 34 |
13:00 | | | | | | 68 | 56 |
9:24 | 80 |
9:50 | 56 |
13:00 | | | | | | 69 | 67 |
9:25 | 79 |
10:32 | 77 |
13:00 | | | | | | 70 | 80 |
9:52 | 78 |
10:43 | 82 |
13:00 | | | | | | 71 | 77 |
9:57 | 77 |
11:45 | | | | | | | 72 | 79 |
11:15 | 71 |
13:20 | | | | | | | 73 | 71 |
11:16 | | | | | | | | 74 | 78 |
11:20 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 6th March 2016 at 5:55pm GMT
©2021 rallies.info · email