Final Positions after Each Stage
Posn |
Stage 1 6.66 miles | Stage 2 6.66 miles | Stage 3 6.50 miles | Stage 4 6.50 miles | Stage 5 7.26 miles | Stage 6 7.26 miles | Stage 7 7.40 miles | Stage 8 7.40 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 5 |
6:35 | 5 |
13:02 | 5 |
20:42 | 5 |
28:06 | 4 |
34:56 | 8 |
41:55 | 8 |
49:06 | 8 |
56:11 | 2 | 7 |
6:52 | 4 |
13:20 | 4 |
21:00 | 4 |
28:10 | 8 |
35:23 | 3 |
42:20 | 1 |
49:40 | 1 |
56:47 | 3 | 4 |
6:56 | 7 |
13:33 | 1 |
21:32 | 8 |
28:49 | 1 |
35:44 | 1 |
42:23 | 6 |
49:45 | 3 |
56:51 | 4 | 11 |
7:02 | 1 |
13:43 | 7 |
21:33 | 1 |
28:56 | 3 |
35:46 | 6 |
42:28 | 3 |
49:46 | 6 |
56:55 | 5 | 68 |
7:02 | 8 |
13:45 | 8 |
21:39 | 3 |
29:03 | 6 |
35:51 | 2 |
42:42 | 2 |
49:59 | 2 |
57:08 | 6 | 1 |
7:07 | 11 |
13:52 | 6 |
21:41 | 6 |
29:03 | 2 |
36:06 | 16 |
43:18 | 16 |
50:49 | 16 |
58:12 | 7 | 8 |
7:08 | 16 |
13:52 | 16 |
21:42 | 16 |
29:09 | 16 |
36:13 | 11 |
43:22 | 11 |
50:59 | 14 |
58:21 | 8 | 3 |
7:10 | 14 |
13:56 | 3 |
21:46 | 2 |
29:20 | 11 |
36:29 | 14 |
43:35 | 14 |
51:00 | 11 |
58:30 | 9 | 6 |
7:10 | 6 |
13:57 | 11 |
21:48 | 11 |
29:28 | 14 |
36:40 | 22 |
43:45 | 22 |
51:18 | 22 |
58:51 | 10 | 16 |
7:11 | 22 |
14:00 | 14 |
21:51 | 14 |
29:30 | 15 |
36:48 | 15 |
43:48 | 15 |
51:23 | 15 |
58:53 | 11 | 42 |
7:11 | 3 |
14:04 | 2 |
21:59 | 22 |
29:40 | 22 |
36:50 | 12 |
43:56 | 12 |
51:31 | 12 |
58:55 | 12 | 14 |
7:12 | 42 |
14:08 | 22 |
21:59 | 15 |
29:42 | 12 |
37:02 | 35 |
44:03 | 35 |
51:44 | 35 |
59:16 | 13 | 22 |
7:13 | 2 |
14:09 | 15 |
22:08 | 12 |
29:49 | 35 |
37:02 | 20 |
44:30 | 20 |
52:13 | 20 |
59:56 | 14 | 20 |
7:17 | 9 |
14:12 | 9 |
22:09 | 10 |
29:53 | 20 |
37:28 | 30 |
44:42 | 30 |
52:33 | 30 |
1:00:26 | 15 | 46 |
7:19 | 15 |
14:12 | 35 |
22:14 | 35 |
29:55 | 30 |
37:34 | 46 |
44:56 | 46 |
52:48 | 25 |
1:00:32 | 16 | 40 |
7:20 | 10 |
14:16 | 10 |
22:17 | 20 |
30:15 | 46 |
37:45 | 32 |
45:03 | 25 |
52:50 | 46 |
1:00:34 | 17 | 15 |
7:23 | 82 |
14:17 | 12 |
22:19 | 30 |
30:20 | 19 |
37:57 | 25 |
45:04 | 32 |
52:58 | 32 |
1:00:47 | 18 | 29 |
7:23 | 35 |
14:21 | 30 |
22:34 | 46 |
30:29 | 32 |
37:57 | 40 |
45:39 | 40 |
53:28 | 40 |
1:01:10 | 19 | 33 |
7:24 | 46 |
14:22 | 46 |
22:35 | 19 |
30:30 | 25 |
38:02 | 21 |
45:49 | 21 |
53:36 | 21 |
1:01:18 | 20 | 10 |
7:25 | 12 |
14:25 | 19 |
22:36 | 32 |
30:36 | 40 |
38:22 | 38 |
46:10 | 38 |
54:09 | 38 |
1:02:00 | 21 | 30 |
7:25 | 32 |
14:29 | 20 |
22:36 | 18 |
30:45 | 21 |
38:32 | 28 |
46:23 | 28 |
54:22 | 28 |
1:02:11 | 22 | 82 |
7:25 | 20 |
14:30 | 32 |
22:45 | 25 |
30:52 | 38 |
38:52 | 53 |
46:27 | 26 |
54:32 | 26 |
1:02:19 | 23 | 32 |
7:27 | 30 |
14:31 | 18 |
22:49 | 40 |
30:54 | 53 |
38:57 | 37 |
46:28 | 37 |
54:39 | 37 |
1:02:41 | 24 | 9 |
7:28 | 18 |
14:32 | 40 |
22:56 | 33 |
31:03 | 37 |
39:01 | 19 |
46:36 | 19 |
54:40 | 36 |
1:03:31 | 25 | 21 |
7:28 | 19 |
14:32 | 33 |
23:02 | 21 |
31:04 | 28 |
39:04 | 26 |
46:36 | 53 |
54:46 | 19 |
1:03:34 | 26 | 38 |
7:28 | 40 |
14:32 | 53 |
23:02 | 53 |
31:08 | 65 |
39:18 | 65 |
46:49 | 52 |
55:29 | 53 |
1:03:36 | 27 | 18 |
7:29 | 34 |
14:33 | 38 |
23:07 | 38 |
31:14 | 26 |
39:23 | 52 |
47:10 | 36 |
55:33 | 9 |
1:03:37 | 28 | 35 |
7:29 | 53 |
14:43 | 21 |
23:09 | 37 |
31:23 | 52 |
39:32 | 36 |
47:28 | 27 |
55:52 | 52 |
1:03:45 | 29 | 19 |
7:30 | 37 |
14:48 | 25 |
23:12 | 28 |
31:33 | 44 |
39:54 | 44 |
47:37 | 44 |
56:07 | 27 |
1:03:50 | 30 | 12 |
7:31 | 38 |
14:52 | 37 |
23:18 | 65 |
31:41 | 36 |
40:02 | 27 |
47:42 | 9 |
56:21 | 44 |
1:04:33 | 31 | 53 |
7:32 | 52 |
14:54 | 52 |
23:23 | 52 |
31:45 | 27 |
40:15 | 43 |
48:08 | 43 |
56:27 | 43 |
1:04:34 | 32 | 2 |
7:33 | 33 |
14:55 | 65 |
23:32 | 26 |
31:50 | 43 |
40:39 | 33 |
48:25 | 33 |
56:49 | 33 |
1:04:42 | 33 | 52 |
7:33 | 21 |
14:57 | 28 |
23:36 | 44 |
32:06 | 48 |
40:58 | 48 |
48:48 | 48 |
57:21 | 48 |
1:05:47 | 34 | 34 |
7:36 | 25 |
15:03 | 44 |
23:50 | 27 |
32:21 | 33 |
41:05 | 9 |
48:51 | 39 |
57:46 | 39 |
1:06:08 | 35 | 37 |
7:36 | 65 |
15:11 | 26 |
23:57 | 36 |
32:22 | 39 |
41:26 | 39 |
49:18 | 41 |
58:02 | 41 |
1:06:30 | 36 | 65 |
7:46 | 26 |
15:19 | 27 |
24:03 | 48 |
32:54 | 41 |
41:35 | 41 |
49:27 | 54 |
58:26 | 54 |
1:06:47 | 37 | 48 |
7:52 | 28 |
15:19 | 36 |
24:15 | 43 |
33:01 | 54 |
41:57 | 4 |
49:28 | 62 |
58:29 | 34 |
1:06:48 | 38 | 25 |
7:54 | 44 |
15:26 | 48 |
24:27 | 41 |
33:08 | 62 |
41:57 | 54 |
49:55 | 66 |
58:45 | 66 |
1:07:04 | 39 | 28 |
7:55 | 27 |
15:30 | 39 |
24:31 | 39 |
33:11 | 9 |
42:04 | 62 |
49:55 | 34 |
58:56 | 62 |
1:07:09 | 40 | 39 |
7:56 | 48 |
15:33 | 41 |
24:41 | 62 |
33:37 | 66 |
42:22 | 66 |
50:12 | 76 |
59:02 | 76 |
1:07:18 | 41 | 44 |
7:59 | 39 |
15:38 | 55 |
24:56 | 54 |
33:38 | 57 |
42:36 | 76 |
50:40 | 31 |
59:18 | 31 |
1:07:39 | 42 | 26 |
8:00 | 36 |
15:54 | 43 |
24:57 | 57 |
34:15 | 55 |
42:47 | 57 |
50:41 | 57 |
59:24 | 57 |
1:07:58 | 43 | 27 |
8:05 | 62 |
15:59 | 62 |
24:59 | 66 |
34:17 | 76 |
43:01 | 31 |
50:55 | 50 |
59:58 | 50 |
1:08:24 | 44 | 62 |
8:09 | 55 |
16:01 | 54 |
25:02 | 55 |
34:19 | 49 |
43:09 | 34 |
50:57 | 55 |
1:00:03 | 65 |
1:08:43 | 45 | 54 |
8:12 | 41 |
16:02 | 45 |
25:21 | 61 |
34:37 | 61 |
43:09 | 55 |
51:00 | 70 |
1:00:03 | 55 |
1:08:54 | 46 | 55 |
8:13 | 54 |
16:07 | 57 |
25:32 | 45 |
34:38 | 31 |
43:10 | 50 |
51:08 | 61 |
1:00:42 | 70 |
1:08:54 | 47 | 57 |
8:18 | 45 |
16:21 | 61 |
25:40 | 60 |
34:38 | 50 |
43:16 | 70 |
51:20 | 65 |
1:00:49 | 61 |
1:09:46 | 48 | 36 |
8:19 | 43 |
16:23 | 66 |
25:48 | 70 |
34:53 | 70 |
43:17 | 61 |
51:28 | 74 |
1:00:57 | 74 |
1:09:52 | 49 | 43 |
8:21 | 57 |
16:23 | 60 |
25:57 | 76 |
34:54 | 74 |
43:34 | 74 |
51:43 | 73 |
1:01:39 | 73 |
1:10:41 | 50 | 61 |
8:21 | 61 |
16:24 | 70 |
25:57 | 49 |
35:04 | 34 |
43:39 | 73 |
52:29 | 49 |
1:01:56 | 69 |
1:11:29 | 51 | 70 |
8:23 | 73 |
16:43 | 74 |
26:10 | 31 |
35:05 | 73 |
43:59 | 69 |
53:09 | 69 |
1:02:15 | 49 |
1:11:49 | 52 | 41 |
8:24 | 70 |
16:46 | 73 |
26:19 | 74 |
35:07 | 69 |
44:35 | 49 |
53:10 | 83 |
1:04:33 | 83 |
1:13:55 | 53 | 45 |
8:31 | 69 |
16:51 | 76 |
26:21 | 50 |
35:08 | 83 |
45:15 | 83 |
53:43 | 81 |
1:05:02 | 81 |
1:14:40 | 54 | 73 |
8:32 | 74 |
16:56 | 49 |
26:27 | 9 |
35:09 | 18 |
45:17 | 81 |
55:14 | 72 |
1:07:15 | 71 |
1:15:51 | 55 | 74 |
8:35 | 66 |
16:59 | 31 |
26:35 | 73 |
35:25 | 81 |
46:06 | 72 |
58:00 | 71 |
1:07:26 | 72 |
1:16:10 | 56 | 69 |
8:41 | 60 |
17:05 | 50 |
26:35 | 34 |
35:42 | 75 |
46:20 | 71 |
58:51 | 77 |
1:09:59 | 80 |
1:21:27 | 57 | 49 |
8:48 | 49 |
17:06 | 69 |
26:59 | 69 |
36:04 | 45 |
49:10 | 80 |
1:00:42 | 80 |
1:11:15 | 77 |
1:23:59 | 58 | 66 |
8:50 | 31 |
17:27 | 81 |
27:13 | 83 |
36:32 | 72 |
49:27 | 77 |
1:00:55 | 79 |
1:16:42 | 79 |
1:27:15 | 59 | 76 |
8:53 | 76 |
17:28 | 82 |
27:17 | 81 |
36:51 | 80 |
50:57 | 79 |
1:05:42 | 78 |
1:16:56 | 78 |
1:27:17 | 60 | 81 |
8:58 | 81 |
17:31 | 83 |
27:22 | 75 |
37:24 | 71 |
51:05 | 78 |
1:06:13 | | | 61 | 60 |
9:09 | 50 |
17:38 | 72 |
27:25 | 72 |
40:25 | 77 |
52:31 | | | | 62 | 83 |
9:12 | 72 |
17:43 | 34 |
27:33 | 80 |
41:05 | 79 |
55:30 | | | | 63 | 72 |
9:13 | 83 |
17:54 | 75 |
27:56 | 71 |
43:02 | 78 |
56:10 | | | | 64 | 31 |
9:20 | 67 |
18:02 | 63 |
28:05 | 77 |
43:52 | | | | | 65 | 63 |
9:21 | 75 |
18:17 | 80 |
30:29 | 79 |
44:46 | | | | | 66 | 75 |
9:22 | 63 |
18:24 | 56 |
31:32 | 78 |
45:11 | | | | | 67 | 56 |
9:24 | 56 |
18:32 | 79 |
33:24 | | | | | | 68 | 67 |
9:25 | 80 |
19:42 | 78 |
34:00 | | | | | | 69 | 50 |
9:32 | 77 |
21:42 | 71 |
34:20 | | | | | | 70 | 80 |
9:52 | 79 |
21:47 | 77 |
34:42 | | | | | | 71 | 77 |
9:57 | 78 |
22:03 | | | | | | | 72 | 79 |
11:15 | 71 |
24:36 | | | | | | | 73 | 71 |
11:16 | | | | | | | | 74 | 78 |
11:20 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 6th March 2016 at 5:55pm GMT
©2019 rallies.info · email