Final Positions on Each Stage
Posn |
Stage 1 6.66 miles | Stage 2 6.66 miles | Stage 3 6.50 miles | Stage 4 6.50 miles | Stage 5 7.27 miles | Stage 6 7.27 miles | Stage 7 7.40 miles | Stage 8 7.40 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 12 |
6:49 | 1 |
6:14 | 1 |
7:40 | 1 |
7:36 | 2 |
6:51 | 1 |
6:43 | 1 |
6:17 | 2 |
6:18 | 2 | 1 |
6:53 | 7 |
6:27 | 7 |
7:47 | 2 |
7:39 | 19 |
7:00 | 2 |
6:43 | 2 |
6:17 | 20 |
6:34 | 3 | 20 |
6:56 | 19 |
6:27 | 20 |
7:51 | 7 |
7:39 | 4 |
7:01 | 19 |
6:51 | 19 |
6:19 | 87 |
6:36 | 4 | 14 |
6:59 | 20 |
6:27 | 19 |
7:53 | 19 |
7:44 | 20 |
7:01 | 4 |
6:56 | 20 |
6:22 | 6 |
6:40 | 5 | 19 |
6:59 | 2 |
6:28 | 2 |
7:55 | 20 |
7:45 | 8 |
7:05 | 20 |
6:56 | 8 |
6:27 | 8 |
6:40 | 6 | 6 |
7:03 | 8 |
6:32 | 3 |
7:57 | 4 |
7:50 | 17 |
7:07 | 8 |
6:59 | 6 |
6:28 | 19 |
6:43 | 7 | 7 |
7:05 | 87 |
6:35 | 17 |
8:03 | 6 |
7:54 | 32 |
7:11 | 87 |
6:59 | 17 |
6:30 | 23 |
6:44 | 8 | 9 |
7:06 | 6 |
6:36 | 87 |
8:04 | 5 |
7:56 | 87 |
7:11 | 5 |
7:04 | 4 |
6:31 | 5 |
6:46 | 9 | 42 |
7:06 | 32 |
6:37 | 8 |
8:05 | 32 |
7:57 | 14 |
7:12 | 32 |
7:05 | 87 |
6:31 | 14 |
6:47 | 10 | 8 |
7:08 | 15 |
6:40 | 5 |
8:06 | 18 |
7:58 | 6 |
7:15 | 6 |
7:07 | 5 |
6:34 | 17 |
6:49 | 11 | 18 |
7:08 | 5 |
6:41 | 6 |
8:07 | 8 |
8:00 | 11 |
7:16 | 11 |
7:07 | 23 |
6:35 | 9 |
6:51 | 12 | 15 |
7:10 | 3 |
6:42 | 4 |
8:08 | 9 |
8:00 | 42 |
7:16 | 23 |
7:09 | 32 |
6:37 | 11 |
6:54 | 13 | 87 |
7:10 | 9 |
6:43 | 9 |
8:09 | 15 |
8:00 | 5 |
7:17 | 9 |
7:10 | 11 |
6:38 | 32 |
6:54 | 14 | 48 |
7:12 | 42 |
6:43 | 42 |
8:09 | 23 |
8:01 | 9 |
7:19 | 42 |
7:11 | 9 |
6:39 | 41 |
7:04 | 15 | 5 |
7:13 | 17 |
6:44 | 32 |
8:10 | 11 |
8:02 | 21 |
7:19 | 14 |
7:13 | 42 |
6:44 | 43 |
7:05 | 16 | 35 |
7:13 | 18 |
6:44 | 14 |
8:14 | 17 |
8:03 | 1 |
7:22 | 24 |
7:16 | 27 |
6:46 | 18 |
7:06 | 17 | 3 |
7:15 | 11 |
6:48 | 11 |
8:15 | 42 |
8:06 | 23 |
7:22 | 27 |
7:17 | 15 |
6:47 | 34 |
7:10 | 18 | 27 |
7:15 | 23 |
6:48 | 18 |
8:16 | 22 |
8:07 | 27 |
7:24 | 22 |
7:19 | 18 |
6:47 | 27 |
7:12 | 19 | 4 |
7:16 | 14 |
6:50 | 22 |
8:17 | 14 |
8:12 | 41 |
7:28 | 21 |
7:20 | 37 |
6:50 | 15 |
7:14 | 20 | 32 |
7:16 | 21 |
6:51 | 24 |
8:18 | 21 |
8:12 | 18 |
7:29 | 43 |
7:20 | 43 |
6:50 | 28 |
7:14 | 21 | 37 |
7:16 | 27 |
6:51 | 21 |
8:22 | 39 |
8:14 | 22 |
7:31 | 15 |
7:23 | 41 |
6:51 | 29 |
7:14 | 22 | 40 |
7:16 | 35 |
6:51 | 23 |
8:23 | 40 |
8:16 | 31 |
7:31 | 41 |
7:24 | 14 |
6:52 | 37 |
7:14 | 23 | 46 |
7:16 | 24 |
6:52 | 35 |
8:24 | 37 |
8:17 | 43 |
7:31 | 18 |
7:27 | 24 |
6:53 | 58 |
7:14 | 24 | 11 |
7:17 | 37 |
6:55 | 37 |
8:24 | 43 |
8:21 | 24 |
7:32 | 39 |
7:28 | 39 |
6:56 | 25 |
7:15 | 25 | 17 |
7:17 | 34 |
6:58 | 43 |
8:26 | 27 |
8:22 | 39 |
7:32 | 28 |
7:29 | 21 |
6:58 | 30 |
7:17 | 26 | 23 |
7:17 | 48 |
6:58 | 15 |
8:27 | 29 |
8:22 | 48 |
7:32 | 31 |
7:30 | 34 |
6:59 | 21 |
7:20 | 27 | 61 |
7:18 | 4 |
6:59 | 27 |
8:29 | 24 |
8:24 | 37 |
7:39 | 29 |
7:33 | 22 |
7:01 | 45 |
7:22 | 28 | 34 |
7:20 | 22 |
7:00 | 28 |
8:30 | 28 |
8:24 | 29 |
7:40 | 33 |
7:36 | 25 |
7:01 | 48 |
7:22 | 29 | 28 |
7:21 | 31 |
7:00 | 48 |
8:30 | 31 |
8:24 | 15 |
7:43 | 34 |
7:36 | 29 |
7:01 | 49 |
7:23 | 30 | 21 |
7:22 | 39 |
7:00 | 30 |
8:31 | 48 |
8:24 | 49 |
7:43 | 51 |
7:36 | 30 |
7:03 | 16 |
7:24 | 31 | 43 |
7:22 | 43 |
7:00 | 34 |
8:34 | 45 |
8:25 | 52 |
7:43 | 17 |
7:37 | 28 |
7:04 | 51 |
7:25 | 32 | 45 |
7:22 | 41 |
7:02 | 58 |
8:34 | 25 |
8:26 | 34 |
7:44 | 37 |
7:37 | 31 |
7:06 | 53 |
7:25 | 33 | 49 |
7:22 | 49 |
7:03 | 29 |
8:35 | 41 |
8:26 | 58 |
7:44 | 52 |
7:37 | 49 |
7:06 | 33 |
7:28 | 34 | 29 |
7:23 | 28 |
7:05 | 45 |
8:35 | 34 |
8:28 | 33 |
7:45 | 58 |
7:37 | 16 |
7:08 | 61 |
7:30 | 35 | 24 |
7:25 | 46 |
7:05 | 41 |
8:36 | 87 |
8:30 | 28 |
7:46 | 25 |
7:39 | 58 |
7:08 | 31 |
7:33 | 36 | 52 |
7:30 | 33 |
7:06 | 49 |
8:36 | 58 |
8:36 | 45 |
7:46 | 30 |
7:39 | 33 |
7:10 | 50 |
7:34 | 37 | 41 |
7:31 | 29 |
7:07 | 39 |
8:39 | 30 |
8:37 | 16 |
7:48 | 16 |
7:40 | 45 |
7:11 | 52 |
7:34 | 38 | 66 |
7:31 | 45 |
7:07 | 40 |
8:39 | 16 |
8:38 | 51 |
7:48 | 40 |
7:40 | 52 |
7:11 | 82 |
7:35 | 39 | 2 |
7:32 | 30 |
7:08 | 46 |
8:40 | 49 |
8:38 | 30 |
7:50 | 49 |
7:41 | 51 |
7:12 | 39 |
7:36 | 40 | 31 |
7:32 | 40 |
7:09 | 52 |
8:42 | 51 |
8:43 | 66 |
7:55 | 45 |
7:42 | 40 |
7:19 | 54 |
7:36 | 41 | 58 |
7:33 | 58 |
7:14 | 16 |
8:45 | 52 |
8:47 | 53 |
7:57 | 53 |
7:50 | 48 |
7:19 | 22 |
7:38 | 42 | 50 |
7:36 | 66 |
7:16 | 33 |
8:45 | 33 |
8:48 | 85 |
7:57 | 54 |
7:52 | 61 |
7:24 | 47 |
7:38 | 43 | 39 |
7:38 | 67 |
7:16 | 25 |
8:47 | 47 |
8:49 | 50 |
7:58 | 67 |
7:53 | 82 |
7:24 | 42 |
7:40 | 44 | 55 |
7:38 | 51 |
7:18 | 61 |
8:48 | 66 |
8:49 | 67 |
8:03 | 47 |
7:54 | 47 |
7:25 | 67 |
7:45 | 45 | 25 |
7:39 | 25 |
7:20 | 31 |
8:49 | 61 |
8:51 | 54 |
8:04 | 46 |
7:55 | 53 |
7:26 | 83 |
7:49 | 46 | 22 |
7:40 | 16 |
7:21 | 50 |
8:50 | 85 |
8:53 | 82 |
8:06 | 82 |
7:56 | 50 |
7:28 | 63 |
7:50 | 47 | 30 |
7:40 | 50 |
7:21 | 67 |
8:53 | 67 |
8:56 | 55 |
8:08 | 61 |
8:01 | 54 |
7:29 | 75 |
7:52 | 48 | 47 |
7:40 | 53 |
7:23 | 47 |
8:54 | 50 |
8:57 | 47 |
8:09 | 83 |
8:01 | 67 |
7:33 | 69 |
7:58 | 49 | 92 |
7:40 | 54 |
7:23 | 82 |
8:56 | 82 |
8:58 | 83 |
8:09 | 85 |
8:01 | 63 |
7:34 | 40 |
8:07 | 50 | 82 |
7:41 | 82 |
7:24 | 53 |
9:01 | 53 |
8:59 | 60 |
8:10 | 63 |
8:02 | 83 |
7:34 | 55 |
8:10 | 51 | 54 |
7:42 | 85 |
7:25 | 66 |
9:01 | 54 |
9:01 | 61 |
8:12 | 69 |
8:02 | 62 |
7:39 | 80 |
8:14 | 52 | 33 |
7:44 | 60 |
7:26 | 68 |
9:01 | 80 |
9:02 | 63 |
8:15 | 62 |
8:04 | 75 |
7:39 | 56 |
8:15 | 53 | 62 |
7:47 | 62 |
7:27 | 85 |
9:01 | 55 |
9:06 | 75 |
8:16 | 60 |
8:09 | 69 |
7:40 | 65 |
8:16 | 54 | 60 |
7:48 | 52 |
7:29 | 54 |
9:03 | 69 |
9:09 | 62 |
8:18 | 75 |
8:10 | 60 |
7:42 | 60 |
8:19 | 55 | 16 |
7:52 | 69 |
7:30 | 80 |
9:05 | 75 |
9:13 | 80 |
8:18 | 55 |
8:17 | 55 |
7:51 | 71 |
8:23 | 56 | 69 |
7:54 | 38 |
7:33 | 69 |
9:07 | 62 |
9:16 | 69 |
8:20 | 80 |
8:17 | 56 |
7:58 | 77 |
8:24 | 57 | 53 |
7:56 | 83 |
7:35 | 55 |
9:11 | 60 |
9:21 | 70 |
8:33 | 65 |
8:22 | 80 |
8:01 | 85 |
8:26 | 58 | 56 |
8:02 | 68 |
7:40 | 60 |
9:13 | 83 |
9:22 | 65 |
8:34 | 70 |
8:24 | 65 |
8:03 | 72 |
8:37 | 59 | 75 |
8:04 | 63 |
7:41 | 75 |
9:13 | 63 |
9:24 | 56 |
8:38 | 56 |
8:30 | 77 |
8:04 | 73 |
8:54 | 60 | 83 |
8:06 | 61 |
7:42 | 63 |
9:14 | 38 |
9:30 | 77 |
8:44 | 77 |
8:33 | 85 |
8:06 | 70 |
9:01 | 61 | 68 |
8:08 | 75 |
7:44 | 83 |
9:14 | 65 |
9:30 | 72 |
8:48 | 78 |
8:39 | 70 |
8:07 | 76 |
9:17 | 62 | 85 |
8:10 | 47 |
7:50 | 62 |
9:20 | 78 |
9:31 | 71 |
8:51 | 71 |
8:41 | 78 |
8:10 | 74 |
9:24 | 63 | 80 |
8:11 | 56 |
7:50 | 38 |
9:22 | 56 |
9:39 | 78 |
8:51 | 73 |
8:42 | 72 |
8:20 | 81 |
9:42 | 64 | 65 |
8:13 | 80 |
7:50 | 56 |
9:25 | 70 |
9:39 | 76 |
8:57 | 72 |
8:50 | 71 |
8:21 | 78 |
10:01 | 65 | 38 |
8:16 | 70 |
7:52 | 65 |
9:30 | 77 |
9:42 | 40 |
9:02 | 76 |
8:51 | 73 |
8:32 | 79 |
10:14 | 66 | 63 |
8:16 | 65 |
7:54 | 78 |
9:30 | 76 |
9:48 | 73 |
9:04 | 74 |
9:06 | 76 |
8:39 | 1 |
14:00 | 67 | 72 |
8:19 | 78 |
7:54 | 70 |
9:31 | 71 |
9:53 | 74 |
9:21 | 79 |
9:15 | 74 |
8:51 | 4 |
14:00 | 68 | 70 |
8:22 | 72 |
8:04 | 72 |
9:41 | 73 |
10:03 | 79 |
9:23 | 81 |
9:51 | 79 |
9:09 | 24 |
14:00 | 69 | 76 |
8:31 | 76 |
8:08 | 77 |
9:48 | 74 |
10:16 | 25 |
9:42 | 50 |
14:32 | 81 |
9:21 | 62 |
14:00 | 70 | 78 |
8:32 | 77 |
8:08 | 76 |
9:51 | 79 |
10:30 | 81 |
10:23 | | | | 71 | 77 |
8:38 | 73 |
8:18 | 71 |
10:07 | 3 |
13:00 | 35 |
10:43 | | | | 72 | 74 |
8:47 | 74 |
8:22 | 73 |
10:13 | 35 |
13:00 | 7 |
14:32 | | | | 73 | 71 |
8:53 | 71 |
8:26 | 74 |
10:16 | 68 |
13:00 | | | | | 74 | 64 |
9:02 | 79 |
8:43 | 81 |
10:37 | 72 |
13:00 | | | | | 75 | 73 |
9:03 | 81 |
8:58 | 79 |
10:38 | 81 |
13:00 | | | | | 76 | 79 |
9:21 | 55 |
13:20 | | | | | | | 77 | 81 |
9:27 | | | | | | | | 78 | 51 |
13:20 | | | | | | | | 79 | 67 |
13:20 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 25th October 2015 at 6:35pm GMT
©2021 rallies.info · email