Final Positions on Each Stage
Posn |
Stage 1 5.00 miles | Stage 2 5.00 miles | Stage 3 7.40 miles | Stage 4 7.40 miles | Stage 5 6.00 miles | Stage 6 6.00 miles | Stage 7 7.50 miles | Stage 8 7.50 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 2 |
4:54 | 5 |
4:46 | 1 |
6:42 | 1 |
6:32 | 14 |
6:11 | 14 |
5:57 | 14 |
6:50 | 14 |
6:51 | 2 | 5 |
4:54 | 1 |
4:49 | 14 |
6:42 | 14 |
6:33 | 5 |
6:13 | 5 |
6:02 | 1 |
6:52 | 5 |
6:54 | 3 | 1 |
4:56 | 6 |
4:50 | 5 |
6:48 | 6 |
6:39 | 1 |
6:17 | 1 |
6:09 | 5 |
6:56 | 1 |
6:55 | 4 | 14 |
4:59 | 14 |
4:51 | 49 |
6:52 | 49 |
6:44 | 6 |
6:21 | 49 |
6:09 | 6 |
7:04 | 6 |
6:59 | 5 | 6 |
5:05 | 49 |
4:52 | 6 |
6:53 | 5 |
6:45 | 49 |
6:25 | 6 |
6:13 | 12 |
7:13 | 49 |
7:05 | 6 | 3 |
5:07 | 3 |
4:54 | 3 |
7:05 | 3 |
6:52 | 12 |
6:27 | 21 |
6:17 | 49 |
7:13 | 3 |
7:06 | 7 | 49 |
5:10 | 12 |
5:05 | 21 |
7:05 | 9 |
6:57 | 21 |
6:33 | 3 |
6:23 | 21 |
7:15 | 9 |
7:06 | 8 | 9 |
5:16 | 9 |
5:06 | 9 |
7:10 | 21 |
6:57 | 18 |
6:40 | 15 |
6:25 | 3 |
7:16 | 12 |
7:07 | 9 | 18 |
5:21 | 11 |
5:11 | 12 |
7:11 | 15 |
7:01 | 3 |
6:41 | 12 |
6:26 | 9 |
7:19 | 53 |
7:09 | 10 | 12 |
5:22 | 18 |
5:12 | 18 |
7:13 | 12 |
7:02 | 9 |
6:44 | 25 |
6:28 | 18 |
7:26 | 21 |
7:15 | 11 | 22 |
5:22 | 21 |
5:12 | 53 |
7:16 | 18 |
7:08 | 11 |
6:46 | 9 |
6:30 | 15 |
7:30 | 52 |
7:18 | 12 | 15 |
5:26 | 15 |
5:15 | 11 |
7:17 | 52 |
7:08 | 15 |
6:56 | 18 |
6:33 | 11 |
7:33 | 18 |
7:19 | 13 | 53 |
5:29 | 53 |
5:15 | 22 |
7:18 | 11 |
7:13 | 51 |
6:56 | 52 |
6:35 | 53 |
7:39 | 11 |
7:30 | 14 | 51 |
5:31 | 22 |
5:16 | 15 |
7:21 | 17 |
7:17 | 17 |
6:57 | 17 |
6:37 | 19 |
7:45 | 19 |
7:36 | 15 | 16 |
5:32 | 17 |
5:20 | 52 |
7:24 | 51 |
7:19 | 52 |
6:58 | 11 |
6:40 | 28 |
7:47 | 51 |
7:38 | 16 | 21 |
5:32 | 51 |
5:22 | 51 |
7:29 | 25 |
7:27 | 25 |
7:00 | 53 |
6:43 | 51 |
7:48 | 28 |
7:39 | 17 | 52 |
5:35 | 19 |
5:26 | 17 |
7:32 | 54 |
7:34 | 28 |
7:01 | 51 |
6:49 | 52 |
7:51 | 25 |
7:44 | 18 | 45 |
5:37 | 26 |
5:26 | 26 |
7:36 | 27 |
7:35 | 53 |
7:06 | 19 |
6:50 | 25 |
7:55 | 38 |
7:56 | 19 | 26 |
5:38 | 25 |
5:33 | 28 |
7:36 | 28 |
7:36 | 19 |
7:07 | 28 |
6:51 | 33 |
8:06 | 15 |
8:01 | 20 | 17 |
5:39 | 27 |
5:33 | 25 |
7:40 | 53 |
7:36 | 27 |
7:09 | 33 |
6:54 | 27 |
8:07 | 27 |
8:06 | 21 | 28 |
5:43 | 38 |
5:35 | 27 |
7:45 | 19 |
7:38 | 33 |
7:12 | 24 |
6:58 | 54 |
8:09 | 54 |
8:07 | 22 | 54 |
5:43 | 33 |
5:37 | 50 |
7:48 | 50 |
7:40 | 24 |
7:15 | 54 |
7:01 | 38 |
8:12 | 24 |
8:12 | 23 | 25 |
5:47 | 40 |
5:38 | 24 |
7:56 | 33 |
7:43 | 50 |
7:19 | 27 |
7:05 | 50 |
8:20 | 41 |
8:18 | 24 | 27 |
5:47 | 45 |
5:39 | 54 |
7:57 | 24 |
7:52 | 54 |
7:19 | 38 |
7:07 | 32 |
8:22 | 31 |
8:22 | 25 | 20 |
5:49 | 50 |
5:41 | 39 |
8:00 | 39 |
7:53 | 22 |
7:21 | 50 |
7:09 | 36 |
8:25 | 39 |
8:25 | 26 | 38 |
5:52 | 39 |
5:42 | 40 |
8:03 | 41 |
7:55 | 32 |
7:24 | 32 |
7:18 | 41 |
8:31 | 32 |
8:28 | 27 | 36 |
5:54 | 30 |
5:44 | 33 |
8:04 | 30 |
7:59 | 36 |
7:26 | 30 |
7:20 | 31 |
8:35 | 36 |
8:29 | 28 | 40 |
5:56 | 24 |
5:45 | 32 |
8:10 | 36 |
8:02 | 39 |
7:28 | 41 |
7:23 | 37 |
8:35 | 37 |
8:40 | 29 | 30 |
5:57 | 36 |
5:48 | 36 |
8:10 | 37 |
8:02 | 30 |
7:31 | 36 |
7:26 | 39 |
8:39 | 35 |
8:49 | 30 | 24 |
5:58 | 41 |
5:51 | 30 |
8:11 | 32 |
8:05 | 31 |
7:38 | 39 |
7:30 | 30 |
8:43 | 46 |
8:52 | 31 | 33 |
5:58 | 52 |
5:51 | 37 |
8:12 | 31 |
8:08 | 41 |
7:40 | 31 |
7:32 | 35 |
8:50 | 30 |
9:06 | 32 | 39 |
5:58 | 54 |
5:52 | 41 |
8:13 | 35 |
8:20 | 37 |
7:41 | 37 |
7:32 | 24 |
9:02 | 43 |
9:10 | 33 | 37 |
6:03 | 31 |
5:56 | 31 |
8:18 | 42 |
8:29 | 35 |
7:47 | 35 |
7:45 | 46 |
9:04 | 42 |
9:17 | 34 | 41 |
6:05 | 35 |
5:57 | 35 |
8:34 | 43 |
8:50 | 42 |
7:52 | 46 |
7:50 | 43 |
9:12 | 48 |
9:32 | 35 | 32 |
6:08 | 32 |
5:59 | 42 |
8:39 | 46 |
8:51 | 20 |
8:01 | 43 |
8:04 | 42 |
9:17 | 47 |
9:48 | 36 | 35 |
6:11 | 37 |
6:03 | 46 |
8:53 | 44 |
9:12 | 46 |
8:11 | 47 |
8:28 | 48 |
9:47 | 33 |
10:06 | 37 | 31 |
6:15 | 42 |
6:08 | 43 |
9:00 | 48 |
9:34 | 43 |
8:23 | 48 |
8:40 | 47 |
9:57 | 50 |
10:36 | 38 | 42 |
6:15 | 46 |
6:21 | 44 |
9:24 | 47 |
9:40 | 44 |
8:39 | 44 |
8:47 | | | 39 | 46 |
6:37 | 43 |
6:32 | 47 |
9:50 | 22 |
16:00 | 48 |
8:50 | 42 |
10:17 | | | 40 | 44 |
6:39 | 44 |
6:35 | 48 |
10:03 | | 47 |
9:00 | 22 |
15:00 | | | 41 | 43 |
6:44 | 48 |
7:05 | 19 |
16:00 | | 38 |
15:00 | | | | 42 | 19 |
7:12 | 47 |
7:10 | | | | | | | 43 | 48 |
7:32 | 28 |
8:15 | | | | | | | 44 | 47 |
7:36 | | | | | | | | 45 | 50 |
7:44 | | | | | | | | 46 | 11 |
14:00 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 4th October 2015 at 5:40pm BST
©2021 rallies.info · email