Final Positions after Each Stage
Posn |
Stage 1 The Cronk 1 10.81 miles | Stage 2 Knocksharry 1 11.32 miles | Stage 3 The Cronk 2 10.81 miles | Stage 4 Knocksharry 2 11.32 miles | Stage 5 St Judes 1 12.78 miles | Stage 6 Druidale 1 6.78 miles | Stage 7 St Judes 2 12.78 miles | Stage 8 Druidale 2 6.78 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
10:24 | 2 |
20:54 | 1 |
31:17 | 2 |
41:44 | 1 |
52:54 | 1 |
59:10 | 1 |
1:10:09 | 1 |
1:16:25 | 2 | 2 |
10:27 | 1 |
21:14 | 2 |
31:21 | 1 |
41:47 | 4 |
53:13 | 4 |
59:37 | 4 |
1:10:37 | 4 |
1:17:42 | 3 | 4 |
10:47 | 4 |
21:29 | 4 |
31:49 | 4 |
42:11 | 8 |
56:25 | 8 |
1:03:10 | 8 |
1:14:40 | 8 |
1:21:19 | 4 | 5 |
10:53 | 5 |
22:05 | 5 |
32:34 | 8 |
44:31 | 6 |
56:31 | 6 |
1:03:11 | 11 |
1:15:03 | 11 |
1:21:33 | 5 | 8 |
11:10 | 15 |
22:34 | 8 |
33:23 | 15 |
44:36 | 15 |
56:36 | 11 |
1:03:18 | 15 |
1:15:14 | 15 |
1:21:53 | 6 | 6 |
11:18 | 8 |
22:36 | 15 |
33:32 | 11 |
44:47 | 11 |
56:43 | 15 |
1:03:19 | 23 |
1:16:54 | 23 |
1:23:39 | 7 | 11 |
11:18 | 11 |
22:39 | 11 |
33:43 | 6 |
44:48 | 10 |
58:09 | 23 |
1:04:59 | 10 |
1:17:14 | 17 |
1:23:57 | 8 | 18 |
11:26 | 6 |
22:58 | 6 |
33:45 | 18 |
45:02 | 23 |
58:15 | 10 |
1:05:06 | 17 |
1:17:19 | 10 |
1:24:12 | 9 | 15 |
11:27 | 18 |
22:58 | 18 |
33:56 | 14 |
45:33 | 17 |
58:32 | 17 |
1:05:21 | 5 |
1:17:46 | 5 |
1:24:19 | 10 | 14 |
11:28 | 14 |
23:04 | 14 |
34:05 | 10 |
45:47 | 27 |
58:48 | 27 |
1:05:51 | 27 |
1:18:28 | 27 |
1:25:38 | 11 | 10 |
11:31 | 10 |
23:12 | 10 |
34:26 | 16 |
45:56 | 21 |
59:24 | 21 |
1:06:25 | 21 |
1:18:56 | 21 |
1:25:48 | 12 | 16 |
11:53 | 16 |
23:29 | 23 |
34:38 | 23 |
46:07 | 22 |
59:44 | 5 |
1:06:30 | 22 |
1:19:38 | 22 |
1:26:46 | 13 | 17 |
11:54 | 23 |
23:29 | 16 |
34:40 | 20 |
46:14 | 5 |
59:47 | 22 |
1:06:59 | 31 |
1:20:45 | 31 |
1:27:37 | 14 | 20 |
11:54 | 27 |
23:30 | 27 |
34:54 | 27 |
46:14 | 30 |
1:00:36 | 30 |
1:07:47 | 30 |
1:20:46 | 30 |
1:27:54 | 15 | 21 |
11:54 | 21 |
23:32 | 21 |
34:59 | 17 |
46:24 | 31 |
1:01:00 | 31 |
1:08:05 | 28 |
1:22:25 | 2 |
1:28:52 | 16 | 22 |
11:54 | 20 |
23:37 | 20 |
35:00 | 21 |
46:59 | 28 |
1:02:22 | 28 |
1:09:47 | 2 |
1:22:44 | 28 |
1:29:29 | 17 | 23 |
11:54 | 30 |
23:41 | 17 |
35:04 | 22 |
47:00 | 42 |
1:04:48 | 2 |
1:11:26 | 42 |
1:25:37 | 42 |
1:33:12 | 18 | 25 |
11:54 | 17 |
23:57 | 30 |
35:30 | 30 |
47:32 | 2 |
1:05:05 | 42 |
1:12:15 | 43 |
1:27:08 | 43 |
1:34:48 | 19 | 26 |
11:54 | 25 |
23:59 | 22 |
35:35 | 31 |
47:39 | 26 |
1:05:27 | 43 |
1:13:18 | 39 |
1:27:21 | 39 |
1:35:04 | 20 | 27 |
11:54 | 31 |
23:59 | 31 |
35:59 | 5 |
48:31 | 43 |
1:05:42 | 39 |
1:13:34 | 26 |
1:27:45 | 26 |
1:35:34 | 21 | 28 |
11:54 | 22 |
24:01 | 28 |
36:34 | 28 |
49:06 | 39 |
1:05:49 | 26 |
1:13:50 | 32 |
1:28:21 | 32 |
1:36:29 | 22 | 29 |
11:54 | 28 |
24:31 | 44 |
37:17 | 42 |
49:42 | 32 |
1:06:02 | 32 |
1:14:11 | 33 |
1:28:31 | 33 |
1:36:55 | 23 | 30 |
11:54 | 29 |
24:40 | 29 |
37:20 | 44 |
49:44 | 33 |
1:06:14 | 33 |
1:14:43 | 40 |
1:28:56 | 40 |
1:37:10 | 24 | 31 |
11:54 | 35 |
24:48 | 42 |
37:33 | 29 |
50:07 | 40 |
1:06:37 | 40 |
1:14:46 | 37 |
1:29:56 | 37 |
1:38:08 | 25 | 32 |
11:54 | 44 |
25:06 | 26 |
37:49 | 43 |
50:36 | 37 |
1:07:02 | 37 |
1:16:12 | 38 |
1:32:21 | 38 |
1:40:53 | 26 | 35 |
12:17 | 26 |
25:10 | 39 |
38:14 | 39 |
50:43 | 38 |
1:08:45 | 38 |
1:17:10 | 34 |
1:36:43 | 34 |
1:45:36 | 27 | 44 |
12:23 | 42 |
25:20 | 43 |
38:16 | 26 |
51:18 | 36 |
1:10:48 | 36 |
1:19:55 | 36 |
3:48:55 | 35 |
5:01:02 | 28 | 42 |
12:40 | 32 |
25:33 | 32 |
38:17 | 32 |
51:27 | 34 |
1:13:05 | 34 |
1:21:40 | 47 |
4:26:28 | 36 |
5:34:55 | 29 | 43 |
12:51 | 39 |
25:43 | 40 |
38:28 | 40 |
51:31 | 47 |
4:03:40 | 47 |
4:11:49 | 35 |
4:53:18 | 47 |
6:12:28 | 30 | 39 |
12:52 | 40 |
25:46 | 33 |
39:06 | 37 |
51:56 | 35 |
4:31:54 | 35 |
4:39:36 | 25 |
5:48:35 | 25 |
6:55:53 | 31 | 40 |
12:57 | 43 |
25:46 | 37 |
39:31 | 33 |
52:09 | 25 |
5:28:48 | 25 |
5:36:07 | | | 32 | 33 |
12:59 | 33 |
26:29 | 38 |
40:18 | 38 |
53:39 | | | | | 33 | 41 |
13:24 | 47 |
26:34 | 36 |
41:50 | 36 |
55:42 | | | | | 34 | 37 |
13:36 | 37 |
26:57 | 34 |
43:49 | 34 |
57:59 | | | | | 35 | 38 |
13:37 | 38 |
27:04 | 35 |
1:19:48 | 35 |
3:16:48 | | | | | 36 | 46 |
13:47 | 36 |
28:22 | 47 |
1:21:34 | 47 |
3:18:34 | | | | | 37 | 47 |
13:47 | 41 |
28:50 | 25 |
2:48:59 | 25 |
4:45:59 | | | | | 38 | 36 |
13:49 | 34 |
29:41 | | | | | | | 39 | 12 |
14:15 | | | | | | | | 40 | 34 |
14:35 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 31st January 2015 at 6:00pm GMT
©2019 rallies.info · email