Final Positions on Each Stage
Posn |
Stage 1 5.00 miles | Stage 2 5.00 miles | Stage 3 7.40 miles | Stage 4 7.40 miles | Stage 5 6.00 miles | Stage 6 6.00 miles | Stage 7 7.50 miles | Stage 8 7.50 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 2 |
6:05 | 1 |
5:50 | 2 |
7:32 | 2 |
7:13 | 4 |
6:52 | 1 |
6:27 | 1 |
7:20 | 4 |
7:26 | 2 | 3 |
6:05 | 7 |
5:55 | 1 |
7:38 | 1 |
7:19 | 7 |
6:52 | 4 |
6:36 | 4 |
7:28 | 14 |
7:31 | 3 | 1 |
6:08 | 2 |
5:57 | 4 |
7:47 | 7 |
7:23 | 1 |
6:56 | 3 |
6:42 | 3 |
7:37 | 3 |
7:36 | 4 | 9 |
6:13 | 3 |
6:01 | 14 |
7:48 | 3 |
7:25 | 3 |
6:58 | 25 |
6:50 | 14 |
7:39 | 47 |
7:37 | 5 | 5 |
6:14 | 5 |
6:01 | 19 |
7:50 | 19 |
7:29 | 5 |
6:59 | 14 |
6:51 | 47 |
7:42 | 5 |
7:40 | 6 | 7 |
6:16 | 9 |
6:05 | 7 |
7:51 | 14 |
7:30 | 8 |
7:02 | 18 |
6:51 | 5 |
7:43 | 8 |
7:44 | 7 | 18 |
6:16 | 18 |
6:06 | 15 |
7:52 | 18 |
7:32 | 47 |
7:03 | 47 |
6:51 | 15 |
7:43 | 12 |
7:49 | 8 | 14 |
6:20 | 19 |
6:09 | 18 |
7:55 | 15 |
7:35 | 12 |
7:05 | 5 |
6:55 | 18 |
7:44 | 11 |
7:50 | 9 | 8 |
6:23 | 43 |
6:09 | 3 |
7:57 | 5 |
7:36 | 25 |
7:05 | 12 |
6:55 | 12 |
7:45 | 18 |
7:56 | 10 | 15 |
6:24 | 10 |
6:10 | 5 |
7:58 | 25 |
7:40 | 18 |
7:07 | 15 |
6:55 | 8 |
7:46 | 16 |
7:57 | 11 | 10 |
6:25 | 14 |
6:12 | 47 |
8:05 | 4 |
7:42 | 14 |
7:09 | 31 |
6:58 | 11 |
7:55 | 25 |
8:01 | 12 | 19 |
6:27 | 4 |
6:13 | 8 |
8:06 | 47 |
7:47 | 31 |
7:11 | 8 |
7:04 | 16 |
8:01 | 23 |
8:02 | 13 | 11 |
6:31 | 11 |
6:13 | 11 |
8:06 | 8 |
7:49 | 15 |
7:13 | 11 |
7:06 | 23 |
8:02 | 17 |
8:13 | 14 | 4 |
6:34 | 8 |
6:14 | 43 |
8:12 | 12 |
7:49 | 16 |
7:20 | 16 |
7:08 | 17 |
8:08 | 39 |
8:17 | 15 | 43 |
6:36 | 47 |
6:16 | 12 |
8:13 | 31 |
7:50 | 23 |
7:20 | 23 |
7:14 | 25 |
8:13 | 29 |
8:22 | 16 | 47 |
6:37 | 12 |
6:27 | 31 |
8:18 | 11 |
7:51 | 11 |
7:21 | 26 |
7:23 | 26 |
8:15 | 33 |
8:25 | 17 | 12 |
6:45 | 25 |
6:29 | 25 |
8:19 | 43 |
7:51 | 17 |
7:26 | 39 |
7:27 | 33 |
8:28 | 36 |
8:26 | 18 | 16 |
6:47 | 16 |
6:31 | 23 |
8:20 | 9 |
7:59 | 43 |
7:35 | 33 |
7:30 | 39 |
8:31 | 28 |
8:37 | 19 | 25 |
6:50 | 23 |
6:38 | 16 |
8:21 | 16 |
7:59 | 27 |
7:36 | 29 |
7:31 | 29 |
8:35 | 26 |
8:39 | 20 | 29 |
6:57 | 29 |
6:38 | 17 |
8:28 | 23 |
8:04 | 29 |
7:38 | 36 |
7:33 | 36 |
8:44 | 40 |
8:42 | 21 | 17 |
6:58 | 31 |
6:38 | 26 |
8:33 | 26 |
8:05 | 22 |
7:39 | 27 |
7:36 | 38 |
8:48 | 27 |
8:45 | 22 | 27 |
6:58 | 39 |
6:38 | 27 |
8:39 | 17 |
8:06 | 36 |
7:41 | 22 |
7:39 | 28 |
8:56 | 38 |
8:45 | 23 | 31 |
6:59 | 17 |
6:39 | 39 |
8:41 | 39 |
8:20 | 26 |
7:42 | 38 |
7:49 | 40 |
9:03 | 30 |
8:52 | 24 | 39 |
7:01 | 27 |
6:39 | 29 |
8:43 | 36 |
8:21 | 39 |
7:44 | 40 |
7:49 | 30 |
9:05 | 32 |
8:56 | 25 | 26 |
7:03 | 26 |
6:40 | 36 |
8:49 | 29 |
8:24 | 33 |
7:53 | 30 |
7:53 | 32 |
9:10 | 35 |
9:02 | 26 | 22 |
7:04 | 40 |
6:47 | 40 |
8:56 | 33 |
8:32 | 38 |
7:54 | 32 |
7:58 | 41 |
9:21 | 41 |
9:05 | 27 | 38 |
7:07 | 22 |
6:54 | 38 |
8:59 | 40 |
8:39 | 40 |
7:56 | 17 |
8:05 | 35 |
9:25 | 34 |
9:28 | 28 | 28 |
7:09 | 33 |
6:54 | 28 |
9:05 | 28 |
8:45 | 30 |
8:02 | 35 |
8:10 | 34 |
9:32 | 46 |
9:31 | 29 | 40 |
7:09 | 38 |
6:56 | 22 |
9:10 | 38 |
8:45 | 28 |
8:03 | 28 |
8:11 | 46 |
9:45 | 44 |
10:43 | 30 | 23 |
7:10 | 36 |
7:00 | 30 |
9:15 | 30 |
9:02 | 32 |
8:17 | 46 |
8:20 | 27 |
9:49 | 45 |
10:43 | 31 | 33 |
7:15 | 30 |
7:06 | 33 |
9:16 | 41 |
9:07 | 35 |
8:27 | 34 |
8:24 | 45 |
10:23 | 1 |
13:51 | 32 | 36 |
7:20 | 32 |
7:18 | 10 |
9:40 | 32 |
9:12 | 34 |
8:40 | 45 |
9:08 | 44 |
11:00 | | 33 | 30 |
7:32 | 34 |
7:28 | 46 |
9:42 | 46 |
9:17 | 41 |
8:48 | 44 |
9:52 | | | 34 | 32 |
7:32 | 46 |
7:29 | 32 |
9:43 | 22 |
9:19 | 46 |
8:53 | 41 |
15:00 | | | 35 | 24 |
7:49 | 28 |
7:39 | 35 |
9:52 | 35 |
9:19 | 45 |
9:30 | | | | 36 | 46 |
7:50 | 45 |
7:42 | 41 |
9:52 | 34 |
9:25 | 44 |
10:10 | | | | 37 | 34 |
7:52 | 41 |
7:47 | 34 |
9:59 | 27 |
9:41 | 9 |
15:00 | | | | 38 | 41 |
7:56 | 44 |
10:15 | 45 |
10:21 | 45 |
10:27 | | | | | 39 | 45 |
8:24 | 15 |
14:00 | 44 |
11:04 | 44 |
10:33 | | | | | 40 | 44 |
8:33 | | 9 |
16:00 | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 5th October 2014 at 4:34pm BST
©2021 rallies.info · email