101 | A5 | Stephen Petch/ Michael Wilkinson | 2:42 | 7:39 | 8:16 | | | 2:38 | 7:22 | 7:24 | 3:17 | | 39:18 | 1 | 1 |
102 | A5 | Peter Stephenson/ Ian Windress | 2:49 | 8:11 | 8:34 | | | 2:42 | 7:47 | 7:39 | 3:13 | | 40:55 | 2 | 2 |
103 | A5 | Ian Joel/ Graeme Wood | 3:03 | 8:12 | 8:44 | | | 2:52 | 7:57 | 7:51 | 3:24 | | 42:03 | 3 | 3 |
104 | A5 | Michael Glendinning/ Fiona Douglas | | | | | | | | | | | Non Starter |
105 | A5 | Steve Petch/ John Richardson | 3:05 | 8:48 | 9:09 | | | 3:00 | 8:24 | 8:09 | 3:31 | | 44:06 | 4 | 4 |
106 | A5 | Thomas Preston / Jamie Forrest | 3:04 | 8:59 | 9:14 | | | 2:58 | 8:22 | 8:10 | 3:20 | | 44:07 | 5 | 5 |
107 | A5 | Tony Arnsby/ Chris Purvis | 3:11 | 8:45 | 9:20 | | | 3:02 | 8:19 | 8:10 | 3:34 | | 44:21 | 6 | 6 |
108 | A3 | Dave Hemingway/ Simon Ashton | 3:12 | 9:10 | 9:54 | | | 3:21 | 8:58 | 8:52 | 3:47 | | 47:14 | 1 | 7 |
109 | A5 | John Bainbridge/ Giles Dykes | 3:31 | 9:37 | 9:37 | | | 3:12 | 9:08 | 8:42 | 3:35 | | 47:22 | 7 | 8 |
110 | A3 | Barry Stevenson-wheeler/ John Pickavance | 3:13 | 9:03 | 17:53 | | | 3:09 | 8:59 | 9:13 | 3:37 | | 55:07 | 5 | 19 |
111 | A3 | Geraint 'Tank' Davies/ Chris 'Wil' Williams | | | | | | | | | | | Rad Leaking |
112 | A3 | Stuart Egglestone/ Brian Hodgson | | | | | | | | | | | Broke Shaft |
113 | A3 | Martin Mansell/ Brian Benjamin | 3:21 | 9:22 | 10:26 | | | 3:24 | 9:52 | 9:30 | 3:50 | | 49:45 | 2 | 11 |
114 | A2 | Barry Lindsay/ Michael Lindsay | 3:25 | 9:20 | 10:02 | | | | | | | | Retired |
115 | A3 | Alex Lund/ Nick Kitching | 3:22 | 9:10 | 17:53 | | | | | | | | Retired |
116 | A3 | Graham Haigh/ Kari Bates | 3:36 | 9:39 | 10:31 | | | 3:25 | 9:27 | 9:38 | 3:56 | | 50:12 | 4 | 14 |
117 | A3 | John Tillett/ Sam Spencer | 3:28 | 9:45 | 10:30 | | | 3:26 | 9:28 | 9:34 | 3:52 | | 50:03 | 3 | 12 |
118 | A2 | William Midgley/ Jonathan Driver | 3:36 | 9:34 | 10:19 | | | 3:28 | 9:26 | 9:28 | 3:53 | | 49:44 | 2 | 10 |
119 | A2 | Malcolm Davey/ Paul Slingsby | 3:23 | 9:28 | 10:19 | | | 3:22 | 9:31 | 9:22 | 3:43 | | 49:08 | 1 | 9 |
120 | A4 | Graeme Powell/ Mark Casey | 4:11 | 11:03 | 11:43 | | | 3:53 | 10:49 | 10:42 | 4:19 | | 56:40 | 2 | 21 |
121 | A2 | James Hall/ Alex benn | 3:38 | 10:00 | 10:23 | | | 3:31 | 9:24 | 9:28 | 3:39 | | 50:03 | 3 | 13 |
122 | | KEVIN KNOX/ JIMMY KNOX | | | | | | | | | | | Wheel Off |
123 | A5 | Jack Dowson/ Mike Dowson | 3:37 | 10:16 | 16:59 | | | | | | | | Retired |
124 | A4 | CHRIS MARLOW/ RALPH STORKE | 3:38 | 10:27 | 10:24 | | | 3:31 | 9:37 | 9:30 | 3:55 | | 51:02 | 1 | 16 |
125 | A3 | Alun Pearson/ Simon Brook | 3:34 | 9:43 | 10:36 | | | | | | | | Retired |
126 | A3 | Robert Cholmondeley/ Dave Evans | 4:12 | 11:49 | 12:45 | | | 4:04 | 11:26 | 11:28 | 4:11 | 1:00 | 1:00:55 | 6 | 22 |
Car 126 Penalty details:- |
1:00 for 1:00 early at TC4
|
127 | A2 | Trevor Gamble/ Andrew Roughead | 3:36 | 11:14 | 10:31 | | | 3:23 | 9:14 | 9:13 | 5:25 | | Retired |
128 | A2 | John Dewar Young/ Alexander Goose | 4:29 | 13:17 | 13:21 | | | 4:06 | 12:06 | 11:35 | 4:21 | | 1:03:15 | 4 | 23 |
129 | A1 | Gavin Spencer/ Josh Davison | 3:40 | 9:53 | 10:45 | | | | | | | | Big Tree |
130 | A1 | Andy Forrest/ Kevin Bardon | 5:00 | 10:29 | 11:18 | | | 3:45 | 10:29 | 10:12 | 3:53 | | 55:06 | 3 | 18 |
131 | A1 | Dan Thompson/ Mike Scrimgour | 3:35 | 9:54 | 10:35 | | | 3:31 | 9:37 | 9:22 | 3:48 | | 50:22 | 1 | 15 |
132 | A1 | James Johns/ John Thornton | 3:58 | 11:00 | 11:55 | | | 3:54 | 10:36 | 10:39 | 4:10 | | 56:12 | 4 | 20 |
134 | A1 | Christopher Roe/ Robert McKenzie | 3:42 | 10:23 | 10:53 | | | 3:41 | 9:53 | 9:47 | 3:46 | | 52:05 | 2 | 17 |